You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 2 | 56/94 | 59.6 | 13/39 | 33.3 | 21/36 | 58.3 | 25 | 58 | 83 | 35 | 53 | 21 | 26 | 28 | 12 | 2 | 172 | |
| Avg | 28.0/47.0 | 6.5/19.5 | 10.5/18.0 | 12.5 | 29.0 | 41.5 | 17.5 | 26.5 | 10.5 | 13.0 | 14.0 | 6.0 | 1.0 | 95.5 | 86.0 | ||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 18 | 375/787 | 47.6 | 103/370 | 27.8 | 194/326 | 59.5 | 205 | 392 | 597 | 256 | 452 | 255 | 291 | 159 | 33 | 38 | 1253 | |
| Avg | 20.8/43.7 | 5.7/20.6 | 10.8/18.1 | 11.4 | 21.8 | 33.2 | 14.2 | 25.1 | 14.2 | 16.2 | 8.8 | 1.8 | 2.1 | 53.4 | 69.6 | ||||
|
Statistic averages by quarters*
Best lineups*
|
Team shot map (percentages)
Team shot map (shots)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend |
* Games used to calculate this statistics: 51. Games totally played: 68 |