You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 8 | 180/324 | 55.6 | 60/151 | 39.7 | 134/214 | 62.6 | 87 | 211 | 298 | 141 | 156 | 169 | 127 | 62 | 9 | 11 | 674 | |
| Avg | 22.5/40.5 | 7.5/18.9 | 16.8/26.8 | 10.9 | 26.4 | 37.3 | 17.6 | 19.5 | 21.1 | 15.9 | 7.8 | 1.1 | 1.4 | 93.0 | 84.3 | ||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 12 | 241/492 | 49.0 | 83/265 | 31.3 | 160/273 | 58.6 | 149 | 275 | 424 | 178 | 207 | 201 | 200 | 80 | 15 | 35 | 891 | |
| Avg | 20.1/41.0 | 6.9/22.1 | 13.3/22.8 | 12.4 | 22.9 | 35.3 | 14.8 | 17.3 | 16.8 | 16.7 | 6.7 | 1.3 | 2.9 | 66.8 | 74.3 | ||||
|
Statistic averages by quarters*
Best lineups*
|
Team shot map (percentages)
Team shot map (shots)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend |
* Games used to calculate this statistics: 62. Games totally played: 63 |