You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Techasas
|
|
| No. | Player | G | 5 | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | AVG | ||||
| M/A | M/A | M/A | O | D | T | CM | RV | FV | AG | |||||||||||
| 33 | M. Budzinauskas | 18 | 15 | 564 | 53/122 | 37/94 | 62/81 | 15 | 79 | 94 | 37 | 62 | 48 | 40 | 50 | 5 | 2 | 14.67 | 279 | 15.50 |
| 9 | Z. Urbonas | 9 | 9 | 268 | 42/80 | 1/13 | 44/63 | 24 | 43 | 67 | 10 | 34 | 37 | 32 | 12 | 4 | 5 | 13.44 | 131 | 14.56 |
| 13 | P. Williams | 12 | 9 | 355 | 56/83 | 2/7 | 29/41 | 32 | 80 | 112 | 8 | 43 | 27 | 17 | 8 | 12 | 2 | 17.33 | 147 | 12.25 |
| 34 | M. Smith | 20 | 16 | 601 | 58/136 | 32/78 | 26/39 | 32 | 51 | 83 | 22 | 35 | 23 | 26 | 21 | 3 | 5 | 9.35 | 238 | 11.90 |
| 4 | V. Tatarunas | 7 | 2 | 141 | 17/32 | 4/16 | 16/22 | 6 | 20 | 26 | 4 | 11 | 7 | 16 | 3 | 0 | 1 | 5.86 | 62 | 8.86 |
| 5 | P. Staskunas | 20 | 9 | 438 | 47/107 | 19/68 | 21/36 | 27 | 53 | 80 | 23 | 45 | 20 | 19 | 11 | 6 | 4 | 6.00 | 172 | 8.60 |
| 0 | E. Ezerskis | 1 | 0 | 13 | 3/3 | 0/1 | 2/2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 9.00 | 8 | 8.00 |
| 42 | A. Shaper | 10 | 5 | 183 | 23/44 | 2/2 | 14/19 | 14 | 24 | 38 | 1 | 23 | 11 | 16 | 4 | 2 | 0 | 5.70 | 66 | 6.60 |
| 7 | A. Stasaitis | 20 | 3 | 310 | 19/48 | 8/21 | 37/57 | 14 | 17 | 31 | 40 | 43 | 34 | 30 | 16 | 0 | 6 | 3.95 | 99 | 4.95 |
| 12 | D. Griskenas | 18 | 3 | 229 | 21/33 | 10/40 | 7/12 | 14 | 26 | 40 | 10 | 28 | 7 | 12 | 2 | 4 | 0 | 3.06 | 79 | 4.39 |
| 42 | K. Gibson | 11 | 8 | 234 | 17/30 | 0/2 | 6/7 | 29 | 61 | 90 | 4 | 29 | 6 | 12 | 2 | 15 | 0 | 9.09 | 40 | 3.64 |
| 11 | P. Degenis | 9 | 3 | 83 | 10/22 | 0/0 | 9/11 | 8 | 15 | 23 | 6 | 13 | 3 | 6 | 2 | 0 | 1 | 3.22 | 29 | 3.22 |
| 14 | D. Klivickas | 5 | 0 | 25 | 1/3 | 1/2 | 0/0 | 0 | 3 | 3 | 0 | 4 | 2 | 4 | 0 | 0 | 1 | -0.40 | 5 | 1.00 |
| 10 | L. Kivyta | 5 | 0 | 23 | 0/1 | 0/0 | 1/2 | 1 | 2 | 3 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | -1.20 | 1 | 0.20 |
| 6 | L. Kutra | 3 | 0 | 07 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1.33 | 0 | 0.00 |
| 23 | T. Buinauskas | 3 | 0 | 06 | 0/0 | 0/2 | 0/0 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | -2.00 | 0 | 0.00 |
| Team | 90 | 170 | 260 | 0 | 27 | 32 | ||||||||||||||
| Total | 22 | 367/745 | 116/347 | 274/392 | 218 | 477 | 695 | 168 | 388 | 226 | 234 | 132 | 52 | 28 | 1356 | |||||
| Average | 16.7/33.9 | 5.3/15.8 | 12.5/17.8 | 9.9 | 21.7 | 31.6 | 7.6 | 17.6 | 10.3 | 10.6 | 6.0 | 2.4 | 1.3 | 61.6 | ||||||
| Legend |
|