You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Accumulated statistics
VEF Riga
City: Riga
League: Elite Division
Standings place: 2
Won/Lost: 15/5 | Streak: 1 loses
Homepage: www.vefriga.com
Select round:
No. Player G 5 Min 2P 3P FT REB AS PF TO ST BS EFF PTS AVG
M/A M/A M/A O D T CM RV FV AG
45 M. Sheleketo 22 14 656 109/191 34/103 59/83 3378111 25 42 74 51 49 4 4 16.82 379 17.23
21 M. Gulbis 22 13 574 74/124 41/118 39/58 2179100 21 35 53 30 14 4 2 13.14 310 14.09
24 E. Kolesnikov 6 6 154 21/29 6/26 16/17 81624 12 18 13 12 9 1 2 12.33 76 12.67
30 R. Zakis 2 0 39 7/18 0/1 6/7 7613 0 4 9 5 0 3 2 10.50 20 10.00
11 J. Aleksejevs 44 28 824 106/192 26/50 62/92 68122190 38 58 82 60 26 22 10 10.05 352 8.00
43 R. Strupovics 22 11 390 32/84 24/89 23/31 112031 16 48 24 24 16 0 2 2.14 159 7.23
4 J. Gailitis 22 11 588 39/81 10/35 23/36 324981 58 45 26 21 44 6 6 8.82 131 5.95
12 R. Gumenyuk 18 4 282 33/77 0/0 41/69 305989 12 45 36 26 4 32 1 7.56 107 5.94
33 A. Selakovs 15 5 174 29/45 0/0 12/29 253762 6 53 15 18 6 4 0 3.93 70 4.67
5 J. Patmalnieks 20 9 202 13/33 4/18 18/30 201737 12 24 14 10 3 4 3 2.15 56 2.80
17 M. Rozitis 13 2 136 12/18 2/10 4/6 61824 10 15 6 11 11 2 0 3.46 34 2.62
13 E. Buikis 16 0 122 5/13 1/6 3/10 279 16 11 4 6 12 0 2 1.13 16 1.00
Team 155 197 352 15 52 35
Total 22 480/905 148/456 306/468 263508771 226 398 356 274 194 82 34 1710
Average 21.8/41.1 6.7/20.7 13.9/21.3 12.023.135.0 10.3 18.1 16.2 12.5 8.8 3.7 1.5 77.7
Legend
G  - Games
Min  - Minutes
5  - Times included in starting five
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
AVG  - Average