You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
|
| No | Player | Team | Games | Points | Avg |
| 21. | Mike Smith | Techasas | 20 | 238 | 11.90 |
| 22. | Gytis Sirutavicius | Arvi/Suduva | 20 | 238 | 11.90 |
| 23. | Saulius Kazevicius | Alytus | 20 | 237 | 11.85 |
| 24. | Gediminas Navickas | Aisciai/Atletas | 19 | 218 | 11.47 |
| 25. | Aidas Viskontas | Nevezis | 22 | 250 | 11.36 |
| 26. | Gintaras Leonavicius | Nevezis | 22 | 246 | 11.18 |
| 27. | Linas Lekavicius | Sakalai | 12 | 133 | 11.08 |
| 28. | Andrius Aleksandrovas | Alytus | 20 | 211 | 10.55 |
| 29. | Povilas Sakinis | Nevezis | 22 | 225 | 10.23 |
| 30. | Marius Valukonis | Arvi/Suduva | 14 | 143 | 10.21 |
| 31. | Gundars Rauza | Bumerangs/ASK | 20 | 204 | 10.20 |
| 32. | Rolandas Matulis | Sakalai | 19 | 176 | 9.26 |
| 33. | Tanel Kaljula | Fausto | 16 | 147 | 9.19 |
| 34. | Vytautas Sarakauskas | Sakalai | 17 | 155 | 9.12 |
| 35. | Rytis Adomavicius | Alytus | 14 | 126 | 9.00 |
| 36. | Mihkel Kurg | Fausto | 17 | 149 | 8.76 |
| 37. | Jevgenijs Kosuskins | Liepajas Lauvas | 21 | 182 | 8.67 |
| 38. | Paulius Staskunas | Techasas | 20 | 172 | 8.60 |
| 39. | Klavs Ansons | Liepajas Lauvas | 20 | 170 | 8.50 |
| 40. | Arturs Stalbergs | Liepajas Lauvas | 22 | 184 | 8.36 |
| Legend |
|
![]() |
Josh Akognon
|
19.53 |
![]() |
Daviin Davis
|
19.50 |
![]() |
Denzel Bowles
|
19.33 |
![]() |
Ronald Clark
|
19.11 |
![]() |
Bambale Osby
|
18.64 |