You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Game-by-Game Statistics
Fausto
City: Tartu
League: Elite Division
Standings place: 10
Won/Lost: 4/16 | Streak: 5 loses
Homepage: www.fausto.ee/basket






Statistic averages
G 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
20 47.0 29.1 64.3 9.1 23.8 32.8 12.4 21.0 18.2 17.7 7.5 1.7 2.2 56.7 65.6
Game by game statistics
No. Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D T CM RV FV AG
1. 2007-10-04 VEF 65:69 17/39 43.6 7/19 36.8 10/14 71.4 10 27 37 15 23 0 14 5 0 0 47
2. 2007-10-16 GUL 81:62 23/43 53.5 6/16 37.5 17/28 60.7 10 29 39 17 17 22 12 14 1 2 102
3. 2007-10-20 LIE 60:96 20/47 42.6 2/13 15.4 14/23 60.9 7 20 27 7 19 0 13 8 0 4 19
4. 2007-10-30 ARV 70:58 15/36 41.7 7/16 43.8 19/32 59.4 11 28 39 16 21 26 17 11 7 1 87
5. 2007-11-03 ALY 65:77 23/41 56.1 4/15 26.7 7/17 41.2 6 17 23 13 21 19 11 7 1 1 56
6. 2007-11-13 PAN 57:79 16/42 38.1 6/18 33.3 7/17 41.2 10 22 32 8 19 17 14 6 3 5 37
7. 2007-11-17 SAK 58:127 17/39 43.6 2/12 16.7 18/23 78.3 5 16 21 15 23 21 22 4 1 0 38
8. 2007-11-27 NEV 42:107 14/44 31.8 1/10 10.0 11/19 57.9 15 14 29 7 13 0 31 9 2 0 -2
9. 2007-12-01 AIS 61:87 19/47 40.4 1/13 7.7 20/28 71.4 14 23 37 4 21 28 12 3 1 3 50
10. 2007-12-11 NYB 63:52 14/30 46.7 8/24 33.3 11/18 61.1 13 29 42 16 17 22 16 7 0 2 76
11. 2007-12-29 GUL 55:82 19/44 43.2 0/8 0.0 17/32 53.1 9 19 28 12 23 30 18 9 1 5 41
12. 2008-01-05 LIE 60:92 20/41 48.8 2/13 15.4 14/19 73.7 5 28 33 12 25 18 18 5 0 3 45
13. 2008-01-08 ARV 73:94 14/28 50.0 6/15 40.0 27/33 81.8 10 20 30 11 27 26 29 8 4 0 67
14. 2008-01-10 VEF 63:87 18/35 51.4 5/21 23.8 12/14 85.7 7 32 39 11 23 19 23 6 1 3 55
15. 2008-01-15 ALY 92:64 25/43 58.1 8/20 40.0 18/27 66.7 11 30 41 12 21 19 14 14 5 0 109
16. 2008-01-19 PAN 71:72 14/30 46.7 11/27 40.7 10/18 55.6 9 32 41 17 20 20 14 1 0 1 75
17. 2008-01-29 SAK 86:132 30/51 58.8 6/13 46.2 8/14 57.1 6 17 23 20 26 17 24 8 3 3 70
18. 2008-02-10 NYB 70:78 17/28 60.7 6/18 33.3 18/29 62.1 6 18 24 14 24 24 18 11 0 1 66
19. 2008-02-12 NEV 58:85 21/38 55.3 3/23 13.0 7/9 77.8 10 22 32 13 16 14 14 5 3 8 48
20. 2008-02-16 AIS 61:82 13/39 33.3 7/23 30.4 14/20 70.0 7 32 39 7 21 21 19 9 0 2 47
Legend
G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game