You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Fausto |
2007-11-13 | 19:00
5
7
7
9
Arena: A Le Coq Sporthaus
Spectators: 75
Referees: Mart Uuehendrik, Jens Vendel, Rain Peerandi Commissioner: Ants Eek |
Techasas |
|
Team leaders
|
||||||||||||||||||||||||
| No | Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | * S. Pugonen | 10:36 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | M. Tralla | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | I. Kallasmaa | 15:57 | 0/0 | 0 | 0/2 | 0 | 0/2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | -4 | 0 |
| 9 | * A. Tagamets | 22:47 | 5/11 | 45.5 | 1/2 | 50 | 3/8 | 37.5 | 1 | 7 | 8 | 1 | 2 | 6 | 2 | 0 | 0 | 2 | 13 | 16 |
| 10 | * S. Kukemelk | 38:23 | 1/7 | 14.3 | 0/1 | 0 | 0/2 | 0 | 2 | 2 | 4 | 0 | 4 | 1 | 3 | 0 | 3 | 1 | -7 | 2 |
| 11 | K. Koppel | 02:53 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 13 | * T. Kaljula | 37:56 | 4/11 | 36.4 | 4/7 | 57.1 | 2/2 | 100 | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 2 | 6 | 22 |
| 24 | M. Kurg | 31:28 | 2/3 | 66.7 | 1/4 | 25 | 1/1 | 100 | 0 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | 8 |
| 26 | * M. Darski | 40:00 | 4/8 | 50 | 0/0 | 0 | 1/2 | 50 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 10 | 9 |
| Team | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||
| Total | 200:00 | 16/42 | 38.1 | 6/18 | 33.3 | 7/17 | 41.2 | 10 | 22 | 32 | 8 | 19 | 17 | 14 | 6 | 3 | 5 | 37 | 57 | |
| Coach: Tonu Lust | ||||||||||||||||||||
| No | Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 5 | * P. Staskunas | 23:32 | 3/9 | 33.3 | 0/3 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | -1 | 6 |
| 7 | A. Stasaitis | 21:49 | 1/3 | 33.3 | 1/1 | 100 | 2/4 | 50 | 3 | 3 | 6 | 5 | 0 | 2 | 3 | 1 | 0 | 2 | 12 | 7 |
| 11 | P. Degenis | 12:22 | 4/7 | 57.1 | 0/0 | 0 | 2/2 | 100 | 3 | 3 | 6 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 14 | 10 |
| 12 | D. Griskenas | 16:01 | 3/4 | 75 | 1/3 | 33.3 | 0/0 | 0 | 3 | 2 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 9 |
| 14 | D. Klivickas | 16:28 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | -3 | 2 |
| 33 | * M. Budzinauskas | 23:59 | 0/0 | 0 | 3/5 | 60 | 2/2 | 100 | 0 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 14 | 11 |
| 34 | * M. Smith | 29:37 | 5/10 | 50 | 0/3 | 0 | 5/6 | 83.3 | 5 | 2 | 7 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 15 |
| 42 | * K. Gibson | 27:38 | 3/7 | 42.9 | 0/0 | 0 | 0/0 | 0 | 3 | 7 | 10 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 14 | 6 |
| Team | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||||||
| Total | 171:26 | 24/49 | 49 | 6/20 | 30 | 13/17 | 76.5 | 20 | 32 | 52 | 13 | 17 | 19 | 12 | 10 | 5 | 3 | 103 | 79 | |
| Coach: Aurimas Matulevicius | ||||||||||||||||||||
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||
| Fausto | 16/42 | 38.1 | 6/18 | 33.3 | 7/17 | 41.2 | 10 | 22 | 32 | 8 | 19 | 17 | 14 | 6 | 3 | 5 | 37 | 57 |
| Techasas | 24/49 | 49 | 6/20 | 30 | 13/17 | 76.5 | 20 | 32 | 52 | 13 | 17 | 19 | 12 | 10 | 5 | 3 | 103 | 79 |
| Legend |
|