0
0
4
2
3
6
So far
Games played: 95
Points scored: 14913
Rebounds: 7083
Assists: 2826
2P made: 3937
3P made: 1412
FT made: 2803
Random record
Players
Teams
Total Rebounds

Tanoka Dwight Beard

Zalgiris Kaunas

Born: 1971-09-29

Height: 206 cm

Value: 25

Date: 2005-04-16

Points

Sakalai

Vilnius

Value: 132

Date: 2008-01-29

Standings
Group A W | L P % F/A PPG/OPPG
1.  Sakalai 10 | 3 23 76.9 1141/1038 88/80
2.  VEF Riga 10 | 2 22 83.3 1024/898 85/75
3.  Dolphins 8 | 4 20 66.7 1049/983 87/82
4.  Alytus 6 | 6 18 50.0 1045/1063 87/89
5.  Zemgale 4 | 8 16 33.3 984/1022 82/85
6.  Techasas 3 | 9 15 25.0 933/962 78/80
7.  Tallinna Kalev 4 | 7 15 36.4 825/930 75/85
8.  Valga Welg 3 | 9 15 25.0 848/953 71/79
Group B W | L P % F/A PPG/OPPG
1.  Kaunas TRIOBET 9 | 3 21 75.0 947/852 79/71
2.  Neptunas 8 | 4 20 66.7 991/918 83/77
3.  TTU 7 | 5 19 58.3 932/902 78/75
4.  Aisciai 6 | 6 18 50.0 848/887 71/74
5.  Suduva 5 | 7 17 41.7 907/909 76/76
6.  Liepajas Lauvas 4 | 8 16 33.3 853/875 71/73
7.  ASK/BUKI 5 | 6 16 45.5 847/906 77/82
8.  Keizarmezs 3 | 8 14 27.3 739/815 67/74
Leaders
Players
Teams
Leading Points
Evgeniy Kolesnikov

Years 23

195 cm, 94 kg

Team: VEF Riga

Position: Guard

20.58
Leading Rebounds
Valdas Vasylius

Years 25

202 cm, 99 kg

Team: Neptunas

Position: Forward

9.58
Leading Assists
Kenny Grant

Years 26

188 cm, 95 kg

Team: Dolphins

Position: Guard

5.58
Leading Efectivenes Coef.
Valdas Vasylius

Years 25

202 cm, 99 kg

Team: Neptunas

Position: Forward

23.33
Leading Points
Sakalai
Vilnius
87.8
Leading Rebounds
Sakalai
Vilnius
45.1
Leading Assists
ASK/BUKI
Gulbene
22.6
Leading Efectivenes Coef.
Dolphins
Norrkoping
99.2