You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Player card
Kerry Gibson
3.6
Points PG
8.2
Rebounds PG
0.4
Assists PG

Techasas

Height: 216 cm

Weight: 102 kg

Position: Center

Jersey number: 42

No longer playing in this team

Statistic averages - Techasas
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
11 21:21 56.7 0.0 85.7 2.6 5.5 8.2 0.4 2.6 0.5 1.1 0.2 1.4 0.0 9.1 3.6
Regular season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
10-02 ALY 79:56 33:11 2/5 40.0 0/1 0.0 0/0 0.0 7 10 17 0 2 1 1 1 6 0 22 4
10-06 BUM 84:81 36:26 4/6 66.7 0/0 0.0 0/0 0.0 3 6 9 0 5 0 1 1 0 0 10 8
10-16 SAK 85:69 32:52 3/4 75.0 0/0 0.0 5/6 83.3 6 8 14 1 3 0 3 0 3 0 21 11
10-20 ARV 81:89 18:01 1/1 100.0 0/0 0.0 1/1 100.0 2 4 6 0 3 2 1 0 0 0 7 3
10-23 VEF 74:82 28:30 1/1 100.0 0/1 0.0 0/0 0.0 5 8 13 1 4 0 0 0 1 0 12 2
10-30 AIS 86:66 05:34 0/0 0.0 0/0 0.0 0/0 0.0 0 3 3 0 1 0 2 0 0 0 0 0
11-13 FAU 79:57 27:38 3/7 42.9 0/0 0.0 0/0 0.0 3 7 10 1 3 2 1 0 3 0 14 6
11-17 NEV 66:78 14:35 0/2 0.0 0/0 0.0 0/0 0.0 0 3 3 0 1 0 0 0 0 0 0 0
12-11 LIE 72:68 02:20 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 1 0 0 0 -2 0
12-15 ALY 74:72 16:12 2/3 66.7 0/0 0.0 0/0 0.0 2 7 9 1 4 1 2 0 1 0 9 4
12-18 BUM 87:68 19:39 1/1 100.0 0/0 0.0 0/0 0.0 1 5 6 0 2 0 0 0 1 0 7 2
Total     234:58 17/30 56.7 0/2 0.0 6/7 85.7 29 61 90 4 29 6 12 2 15 0 100 40
Avg     21:21 1.5/2.7 0.0/0.2 0.5/0.6 2.6 5.5 8.2 0.4 2.6 0.5 1.1 0.2 1.4 0.0 9.1 3.6
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison
Headlines
Last 4 games
2007-12-18 vs GUL 87:68
PTS REB ST AS BL
2 6 0 0 1
2007-12-15 vs ALY 74:72
PTS REB ST AS BL
4 9 0 1 1
2007-12-11 vs LIE 72:68
PTS REB ST AS BL
0 0 0 0 0
2007-11-17 vs NEV 66:78
PTS REB ST AS BL
0 3 0 0 0
Headlines
Team comparison