You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Player card
12.6
Points PG
5.3
Rebounds PG
4.8
Assists PG

No longer playing in this team

Statistic averages - Techasas
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
22 34:41 44.9 29.8 62.7 1.2 4.0 5.3 4.8 2.9 2.2 3.0 1.7 0.0 0.3 12.1 12.6
Regular season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
10-02 ALY 79:56 40:00 6/10 60.0 1/4 25.0 0/0 0.0 0 7 7 6 4 3 3 4 0 0 21 15
10-06 BUM 84:81 43:11 9/16 56.3 0/5 0.0 2/2 100.0 1 6 7 3 1 4 5 2 0 1 17 20
10-16 SAK 85:69 40:00 3/5 60.0 1/3 33.3 3/4 75.0 1 2 3 7 2 0 6 2 0 0 11 12
10-20 ARV 81:89 36:53 2/7 28.6 4/7 57.1 2/2 100.0 0 3 3 5 4 4 5 0 0 0 13 18
10-23 VEF 74:82 42:00 4/7 57.1 0/5 0.0 2/4 50.0 1 5 6 6 5 4 1 3 0 0 13 10
10-30 AIS 86:66 33:56 4/6 66.7 2/4 50.0 4/4 100.0 1 2 3 3 1 0 5 1 0 0 15 18
11-03 TRI 85:66 30:38 1/6 16.7 2/3 66.7 1/2 50.0 0 6 6 6 3 0 2 3 0 0 12 9
11-13 FAU 79:57 28:34 4/7 57.1 1/4 25.0 2/3 66.7 1 4 5 3 2 3 0 3 0 0 18 13
11-17 NEV 66:78 33:24 5/6 83.3 0/4 0.0 0/1 0.0 3 3 6 2 5 0 2 0 0 1 4 10
12-11 LIE 72:68 36:12 4/8 50.0 0/2 0.0 4/7 57.1 1 8 9 4 2 0 3 3 0 0 14 12
12-15 ALY 74:72 36:09 4/5 80.0 1/4 25.0 0/0 0.0 2 4 6 7 3 4 5 0 0 0 16 11
12-18 BUM 87:68 22:56 1/7 14.3 1/1 100.0 3/4 75.0 0 8 8 5 2 0 1 2 0 0 13 8
01-05 ARV 84:90 37:18 3/10 30.0 2/4 50.0 3/8 37.5 4 3 7 11 4 0 0 1 0 0 16 15
01-08 AIS 81:64 29:00 3/7 42.9 0/2 0.0 0/1 0.0 1 4 5 4 1 0 2 3 0 0 8 6
01-15 TRI 70:83 23:23 6/9 66.7 1/3 33.3 0/0 0.0 1 1 2 1 3 1 3 1 0 0 9 15
01-19 FAU 72:71 34:44 6/10 60.0 0/4 0.0 1/3 33.3 2 1 3 9 3 5 2 2 0 0 17 13
01-20 SAK 89:88 31:49 5/9 55.6 1/1 100.0 0/0 0.0 0 4 4 2 2 1 3 1 0 0 12 13
02-05 LIE 69:78 32:55 1/13 7.7 1/3 33.3 7/8 87.5 1 3 4 2 1 7 3 2 0 0 8 12
02-12 VEF 76:87 38:12 1/5 20.0 2/7 28.6 1/4 25.0 1 1 2 3 3 5 4 1 0 2 -1 9
02-14 NEV 63:95 40:00 4/11 36.4 1/5 20.0 0/0 0.0 0 4 4 3 4 2 6 1 0 0 0 11
Total     691:14 76/164 46.3 21/75 28.0 35/57 61.4 21 79 100 92 55 43 61 35 0 4 236 250
Avg     34:33 3.8/8.2 1.1/3.8 1.8/2.9 1.1 4.0 5.0 4.6 2.8 2.2 3.1 1.8 0.0 0.2 11.8 12.5
Final 4
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
02-29 NEV 90:96 43:04 5/14 35.7 3/4 75.0 2/2 100.0 2 4 6 10 4 4 3 1 0 2 23 21
03-01 LIE 84:79 29:02 2/7 28.6 1/5 20.0 0/0 0.0 4 6 10 3 4 1 1 1 0 1 7 7
Total     72:06 7/21 33.3 4/9 44.4 2/2 100.0 6 10 16 13 8 5 4 2 0 3 30 28
Avg     36:03 3.5/10.5 2.0/4.5 1.0/1.0 3.0 5.0 8.0 6.5 4.0 2.5 2.0 1.0 0.0 1.5 15.0 14.0
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison
Headlines
Last 4 games
2008-03-01 vs LIE 84:79
PTS REB ST AS BL
7 10 1 3 0
2008-02-29 vs NEV 90:96
PTS REB ST AS BL
21 6 1 10 0
2008-02-14 vs NEV 63:95
PTS REB ST AS BL
11 4 1 3 0
2008-02-12 vs VEF 76:87
PTS REB ST AS BL
9 2 1 3 0
Headlines
Team comparison