You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Player card
Mike Smith
11.9
Points PG
4.2
Rebounds PG
1.1
Assists PG

Techasas

Height: 189 cm

Weight: 85 kg

Position: Guard

Jersey number: 34

Statistic averages - Techasas
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
20 30:03 42.6 41.0 66.7 1.6 2.6 4.2 1.1 1.8 1.2 1.3 1.1 0.2 0.3 9.3 11.9
Regular season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
10-02 ALY 79:56 33:32 4/8 50.0 2/6 33.3 0/0 0.0 4 3 7 1 1 0 0 1 0 0 14 14
10-06 BUM 84:81 39:31 3/10 30.0 1/2 50.0 2/2 100.0 0 5 5 1 2 4 1 2 1 1 12 11
10-16 SAK 85:69 39:26 6/15 40.0 4/4 100.0 0/0 0.0 3 4 7 5 2 0 2 4 0 0 27 24
10-20 ARV 81:89 27:57 4/5 80.0 2/4 50.0 2/2 100.0 0 1 1 2 2 3 1 1 0 0 17 16
10-23 VEF 74:82 42:27 2/5 40.0 3/8 37.5 2/2 100.0 0 4 4 0 0 3 1 0 0 0 13 15
10-30 AIS 86:66 25:35 2/3 66.7 1/3 33.3 1/2 50.0 3 3 6 1 4 0 2 3 0 0 8 8
11-03 TRI 85:66 26:58 2/7 28.6 1/2 50.0 0/0 0.0 1 3 4 1 2 0 3 3 0 0 4 7
11-13 FAU 79:57 29:37 5/10 50.0 0/3 0.0 5/6 83.3 5 2 7 0 1 4 0 0 1 0 17 15
11-17 NEV 66:78 20:53 3/9 33.3 0/2 0.0 1/2 50.0 3 3 6 2 0 0 2 1 0 1 4 7
12-11 LIE 72:68 37:01 3/6 50.0 5/7 71.4 2/7 28.6 2 5 7 2 3 0 3 1 1 0 18 23
12-15 ALY 74:72 33:10 7/9 77.8 2/6 33.3 0/0 0.0 1 1 2 1 1 0 1 2 0 0 17 20
12-18 BUM 87:68 25:32 3/4 75.0 2/4 50.0 0/0 0.0 0 4 4 0 0 0 4 0 0 0 9 12
01-15 TRI 70:83 15:19 2/3 66.7 0/2 0.0 0/0 0.0 0 0 0 1 3 0 0 1 0 0 0 4
01-19 FAU 72:71 40:00 1/7 14.3 2/5 40.0 6/6 100.0 6 1 7 0 1 3 1 0 0 0 13 14
01-20 SAK 89:88 27:03 3/5 60.0 1/2 50.0 0/4 0.0 2 3 5 1 0 2 2 1 0 0 9 9
02-05 LIE 69:78 22:51 1/4 25.0 1/2 50.0 0/0 0.0 0 3 3 0 2 0 0 0 0 0 2 5
02-12 VEF 76:87 30:07 2/8 25.0 2/5 40.0 4/5 80.0 1 1 2 2 3 3 1 0 0 1 6 14
02-14 NEV 63:95 25:30 2/8 25.0 1/5 20.0 0/0 0.0 1 0 1 1 1 0 0 1 0 1 -2 7
Total     542:29 55/126 43.7 30/72 41.7 25/38 65.8 32 46 78 21 28 22 24 21 3 4 188 225
Avg     30:08 3.1/7.0 1.7/4.0 1.4/2.1 1.8 2.6 4.3 1.2 1.6 1.2 1.3 1.2 0.2 0.2 10.4 12.5
Final 4
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
02-29 NEV 90:96 36:32 2/7 28.6 1/3 33.3 1/1 100.0 0 4 4 0 5 1 2 0 0 1 -2 8
03-01 LIE 84:79 22:09 1/3 33.3 1/3 33.3 0/0 0.0 0 1 1 1 2 0 0 0 0 0 1 5
Total     58:41 3/10 30.0 2/6 33.3 1/1 100.0 0 5 5 1 7 1 2 0 0 1 -1 13
Avg     29:20 1.5/5.0 1.0/3.0 0.5/0.5 0.0 2.5 2.5 0.5 3.5 0.5 1.0 0.0 0.0 0.5 -0.5 6.5
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison
Headlines
Last 4 games
2008-03-01 vs LIE 84:79
PTS REB ST AS BL
5 1 0 1 0
2008-02-29 vs NEV 90:96
PTS REB ST AS BL
8 4 0 0 0
2008-02-14 vs NEV 63:95
PTS REB ST AS BL
7 1 1 1 0
2008-02-12 vs VEF 76:87
PTS REB ST AS BL
14 2 0 2 0
Headlines
Team comparison