Player card
Valdas Kaukenas
4.7
Points PG
2.2
Rebounds PG
0.3
Assists PG

Alytus

Born: 1976-01-10

Height: 203 cm

Weight: 105 kg

Position: Forward

Jersey number: 11

About
Statistic averages - Alytus
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
13 09:07 55.0 0.0 48.6 0.8 1.3 2.2 0.3 1.2 2.1 0.5 0.2 0.1 0.4 4.4 4.7
Regular season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
11-17 VEF 74:81 01:59 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 1 0 0 0 -2 0
11-30 TRI 68:69 12:38 1/2 50.0 0/0 0.0 2/4 50.0 1 3 4 0 0 4 0 0 0 0 9 4
12-04 NEV 80:73 07:12 0/2 0.0 0/1 0.0 1/2 50.0 1 0 1 1 2 1 1 0 0 0 -3 1
12-11 ARV 81:103 10:27 2/2 100.0 0/1 0.0 0/5 0.0 0 3 3 0 0 4 2 0 0 0 3 4
12-15 TEC 72:74 05:48 1/2 50.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 1 0 2
12-18 SAK 89:110 10:37 2/4 50.0 0/0 0.0 1/2 50.0 0 2 2 1 4 2 0 0 0 1 2 5
01-05 AIS 84:107 13:01 2/3 66.7 0/0 0.0 4/6 66.7 1 1 2 0 5 3 1 2 1 0 7 8
01-15 FAU 64:92 23:22 2/5 40.0 0/1 0.0 2/6 33.3 2 5 7 0 1 7 1 1 0 1 10 6
01-19 LIE 89:94 08:01 3/3 100.0 0/0 0.0 2/3 66.7 1 1 2 0 0 2 0 0 0 0 11 8
01-29 VEF 81:93 06:21 4/5 80.0 0/0 0.0 1/2 50.0 0 0 0 0 0 1 0 0 0 0 8 9
02-05 ARV 90:85 05:48 4/5 80.0 0/0 0.0 1/1 100.0 1 1 2 1 1 2 0 0 0 0 12 9
02-15 TRI 94:92 04:39 1/2 50.0 0/0 0.0 1/2 50.0 0 0 0 1 1 1 0 0 0 0 2 3
02-16 BUM 70:90 08:39 0/4 0.0 0/0 0.0 2/2 100.0 4 1 5 0 2 0 1 0 0 2 -2 2
Total     118:32 22/40 55.0 0/3 0.0 17/35 48.6 11 17 28 4 16 27 7 3 1 5 57 61
Avg     09:07 1.7/3.1 0.0/0.2 1.3/2.7 0.8 1.3 2.2 0.3 1.2 2.1 0.5 0.2 0.1 0.4 4.4 4.7
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison
Headlines
Last 4 games
2008-02-16 vs GUL 70:90
PTS REB ST AS BL
2 5 0 0 0
2008-02-15 vs NYB 94:92
PTS REB ST AS BL
3 0 0 1 0
2008-02-05 vs ARV 90:85
PTS REB ST AS BL
9 2 0 1 0
2008-01-29 vs VEF 81:93
PTS REB ST AS BL
9 0 0 0 0
Headlines
Team comparison