Player card
Marius Janisius
15.1
Points PG
9.4
Rebounds PG
3.3
Assists PG

Alytus

Born: 1977-10-01

Height: 203 cm

Weight: 105 kg

Position: Forward

Jersey number: 12

About
Statistic averages - Alytus
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
19 33:16 52.6 26.7 34.1 3.1 6.3 9.4 3.3 2.4 3.3 3.6 0.8 0.4 0.4 16.4 15.1
Regular season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
10-02 TEC 56:79 37:50 10/21 47.6 0/0 0.0 3/4 75.0 4 7 11 3 0 4 6 1 1 1 24 23
10-06 SAK 69:67 40:00 5/9 55.6 0/0 0.0 0/0 0.0 5 6 11 2 3 1 2 3 1 0 19 10
10-16 NEV 63:78 34:16 2/10 20.0 0/2 0.0 4/8 50.0 10 8 18 2 3 4 9 0 1 1 6 8
10-19 AIS 82:65 30:51 9/13 69.2 0/0 0.0 2/5 40.0 3 6 9 3 5 3 2 2 0 0 23 20
10-24 BUM 102:73 34:00 9/15 60.0 0/0 0.0 3/5 60.0 4 6 10 3 2 4 5 0 0 0 23 21
11-03 FAU 77:65 39:23 8/17 47.1 1/2 50.0 0/2 0.0 2 9 11 3 5 4 1 1 0 0 20 19
11-13 LIE 80:78 40:00 6/11 54.5 0/2 0.0 1/1 100.0 0 7 7 3 3 0 5 3 0 0 11 13
11-17 VEF 74:81 38:01 8/14 57.1 0/0 0.0 5/8 62.5 3 8 11 8 3 0 3 0 0 0 25 21
11-30 TRI 68:69 35:52 9/17 52.9 2/2 100.0 0/9 0.0 3 4 7 6 2 5 2 2 0 0 23 24
12-04 NEV 80:73 32:48 6/9 66.7 0/2 0.0 5/8 62.5 2 10 12 5 1 5 2 0 0 0 28 17
12-11 ARV 81:103 29:33 5/9 55.6 0/0 0.0 0/7 0.0 4 5 9 6 2 5 2 0 0 0 15 10
12-15 TEC 72:74 34:10 10/16 62.5 0/1 0.0 2/6 33.3 2 8 10 2 1 4 4 0 0 1 21 22
12-18 SAK 89:110 29:23 8/11 72.7 0/0 0.0 1/3 33.3 0 5 5 2 3 4 4 0 0 0 16 17
01-05 AIS 84:107 26:29 3/11 27.3 1/2 50.0 0/0 0.0 2 3 5 4 1 2 2 0 0 1 7 9
01-15 FAU 64:92 16:38 2/5 40.0 0/1 0.0 0/2 0.0 0 4 4 2 4 1 2 0 0 1 -2 4
01-19 LIE 89:94 31:59 3/8 37.5 0/1 0.0 0/0 0.0 2 6 8 3 1 2 5 0 1 0 8 6
02-05 ARV 90:85 34:12 8/11 72.7 0/0 0.0 1/14 7.1 5 10 15 0 2 8 3 2 2 1 22 17
02-15 TRI 94:92 35:21 8/14 57.1 0/0 0.0 3/5 60.0 5 6 11 4 3 7 6 1 1 0 26 19
02-16 BUM 70:90 31:21 3/11 27.3 0/0 0.0 1/4 25.0 3 1 4 2 2 0 3 0 0 1 -4 7
Total     632:07 122/232 52.6 4/15 26.7 31/91 34.1 59 119 178 63 46 63 68 15 7 7 311 287
Avg     33:16 6.4/12.2 0.2/0.8 1.6/4.8 3.1 6.3 9.4 3.3 2.4 3.3 3.6 0.8 0.4 0.4 16.4 15.1
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison
Last 4 games
2008-02-16 vs GUL 70:90
PTS REB ST AS BL
7 4 0 2 0
2008-02-15 vs NYB 94:92
PTS REB ST AS BL
19 11 1 4 1
2008-02-05 vs ARV 90:85
PTS REB ST AS BL
17 15 2 0 2
2008-01-19 vs LIE 89:94
PTS REB ST AS BL
6 8 0 3 1
Team comparison