You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Janis Poznaks
|
![]() Bumerangs/ASK |
|
|
Born: 1983-07-21 Place of birth: Dobele, Latvia Height: 203 cm Weight: 97 kg Position: Forward Jersey number: 24 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 20 | 31:03 | 58.6 | 18.2 | 65.7 | 2.7 | 4.8 | 7.4 | 1.5 | 3.4 | 2.7 | 1.7 | 0.9 | 0.4 | 0.5 | 17.7 | 17.2 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-02 | AIS | 75:84 | 30:41 | 12/16 | 75.0 | 0/2 | 0.0 | 1/1 | 100.0 | 3 | 6 | 9 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 30 | 25 |
| 10-06 | TEC | 81:84 | 34:35 | 9/17 | 52.9 | 0/0 | 0.0 | 2/2 | 100.0 | 5 | 4 | 9 | 0 | 5 | 3 | 3 | 0 | 0 | 1 | 15 | 20 |
| 10-16 | FAU | 62:81 | 18:56 | 6/9 | 66.7 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 6 | 7 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 14 | 15 |
| 10-20 | NEV | 70:77 | 36:12 | 12/20 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 9 | 11 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 31 | 26 |
| 10-24 | ALY | 73:102 | 32:53 | 8/12 | 66.7 | 0/1 | 0.0 | 1/3 | 33.3 | 1 | 6 | 7 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 18 | 17 |
| 10-30 | VEF | 61:86 | 28:55 | 4/9 | 44.4 | 0/0 | 0.0 | 6/10 | 60.0 | 3 | 3 | 6 | 1 | 4 | 6 | 2 | 2 | 0 | 3 | 11 | 14 |
| 11-15 | TRI | 55:78 | 33:56 | 6/12 | 50.0 | 0/1 | 0.0 | 7/9 | 77.8 | 3 | 4 | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 20 | 19 |
| 11-17 | LIE | 62:89 | 31:45 | 4/6 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 5 | 5 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 6 | 10 |
| 12-11 | SAK | 71:102 | 28:55 | 8/11 | 72.7 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 8 | 16 |
| 12-15 | AIS | 92:102 | 39:25 | 9/19 | 47.4 | 0/0 | 0.0 | 4/6 | 66.7 | 6 | 2 | 8 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 20 | 22 |
| 12-18 | TEC | 68:87 | 18:09 | 5/11 | 45.5 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 11 |
| 12-22 | ARV | 61:92 | 30:08 | 5/11 | 45.5 | 1/2 | 50.0 | 2/4 | 50.0 | 1 | 5 | 6 | 2 | 3 | 6 | 3 | 1 | 0 | 1 | 14 | 15 |
| 12-29 | FAU | 82:55 | 34:09 | 8/12 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 8 | 11 | 3 | 5 | 3 | 1 | 1 | 2 | 0 | 26 | 17 |
| 01-12 | VEF | 75:76 | 30:35 | 7/11 | 63.6 | 1/2 | 50.0 | 1/2 | 50.0 | 2 | 5 | 7 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 17 | 18 |
| 01-19 | TRI | 81:83 | 37:30 | 12/17 | 70.6 | 0/2 | 0.0 | 2/3 | 66.7 | 3 | 3 | 6 | 5 | 4 | 5 | 1 | 2 | 0 | 0 | 31 | 26 |
| 01-29 | LIE | 58:96 | 22:29 | 4/7 | 57.1 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | 8 |
| 02-02 | NEV | 52:87 | 26:36 | 7/12 | 58.3 | 0/0 | 0.0 | 1/3 | 33.3 | 5 | 2 | 7 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 17 | 15 |
| 02-05 | SAK | 71:82 | 38:23 | 5/10 | 50.0 | 0/0 | 0.0 | 5/6 | 83.3 | 4 | 5 | 9 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 14 | 15 |
| 02-12 | ARV | 85:99 | 35:47 | 7/13 | 53.8 | 0/0 | 0.0 | 3/3 | 100.0 | 5 | 4 | 9 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 22 | 17 |
| 02-16 | ALY | 90:70 | 31:18 | 8/14 | 57.1 | 0/1 | 0.0 | 2/2 | 100.0 | 3 | 9 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 22 | 18 |
| Total | 621:17 | 146/249 | 58.6 | 2/11 | 18.2 | 46/70 | 65.7 | 53 | 95 | 148 | 30 | 68 | 54 | 34 | 18 | 7 | 9 | 354 | 344 | ||
| Avg | 31:03 | 7.3/12.5 | 0.1/0.6 | 2.3/3.5 | 2.7 | 4.8 | 7.4 | 1.5 | 3.4 | 2.7 | 1.7 | 0.9 | 0.4 | 0.5 | 17.7 | 17.2 | |||||
| Legend |
|