You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Bruno Klavins
|
![]() Bumerangs/ASK |
|
|
Born: 1986-09-22 Height: 201 cm Weight: 98 kg Position: Forward Jersey number: 13 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 20 | 17:56 | 38.6 | 33.3 | 50.0 | 1.1 | 2.2 | 3.3 | 0.8 | 4.0 | 1.9 | 1.6 | 0.6 | 0.2 | 0.2 | 2.0 | 5.2 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-02 | AIS | 75:84 | 21:03 | 1/7 | 14.3 | 0/2 | 0.0 | 1/3 | 33.3 | 0 | 2 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | -7 | 3 |
| 10-06 | TEC | 81:84 | 09:35 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | -1 | 0 |
| 10-16 | FAU | 62:81 | 24:25 | 2/7 | 28.6 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 4 | 5 | 1 | 4 | 6 | 3 | 0 | 0 | 0 | 5 | 7 |
| 10-20 | NEV | 70:77 | 11:09 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10-24 | ALY | 73:102 | 15:22 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | -1 | 0 |
| 10-30 | VEF | 61:86 | 22:11 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 1 | 3 | 1 | 3 | 1 | 0 | 3 | 2 | 7 |
| 11-15 | TRI | 55:78 | 10:31 | 2/3 | 66.7 | 0/1 | 0.0 | 0/2 | 0.0 | 2 | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
| 11-17 | LIE | 62:89 | 11:45 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | -1 | 5 |
| 12-11 | SAK | 71:102 | 24:58 | 2/2 | 100.0 | 2/2 | 100.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 1 | 1 | 0 | 4 | 11 |
| 12-15 | AIS | 92:102 | 21:48 | 4/6 | 66.7 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 2 | 3 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 8 |
| 12-18 | TEC | 68:87 | 23:17 | 1/4 | 25.0 | 0/4 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -3 | 3 |
| 12-22 | ARV | 61:92 | 16:48 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 8 |
| 12-29 | FAU | 82:55 | 21:15 | 1/3 | 33.3 | 2/4 | 50.0 | 5/8 | 62.5 | 3 | 3 | 6 | 1 | 4 | 8 | 3 | 1 | 0 | 0 | 15 | 13 |
| 01-12 | VEF | 75:76 | 14:16 | 2/5 | 40.0 | 0/1 | 0.0 | 2/3 | 66.7 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| 01-19 | TRI | 81:83 | 18:06 | 0/1 | 0.0 | 2/2 | 100.0 | 2/4 | 50.0 | 0 | 4 | 4 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 7 | 8 |
| 01-29 | LIE | 58:96 | 18:51 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| 02-02 | NEV | 52:87 | 13:21 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 02-05 | SAK | 71:82 | 15:21 | 0/2 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | -2 | 1 |
| 02-12 | ARV | 85:99 | 24:42 | 2/5 | 40.0 | 2/3 | 66.7 | 3/5 | 60.0 | 2 | 2 | 4 | 2 | 5 | 3 | 3 | 2 | 0 | 0 | 10 | 13 |
| 02-16 | ALY | 90:70 | 20:09 | 0/3 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 4 | 1 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | -7 | 0 |
| Total | 358:53 | 27/70 | 38.6 | 9/27 | 33.3 | 23/46 | 50.0 | 22 | 44 | 66 | 16 | 80 | 38 | 31 | 12 | 4 | 4 | 41 | 104 | ||
| Avg | 17:56 | 1.4/3.5 | 0.5/1.4 | 1.2/2.3 | 1.1 | 2.2 | 3.3 | 0.8 | 4.0 | 1.9 | 1.6 | 0.6 | 0.2 | 0.2 | 2.1 | 5.2 | |||||
| Legend |
|