You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Mindaugas Jarusevicius
|
![]() Alytus |
|
|
Born: 1976-04-13 Height: 200 cm Weight: 95 kg Position: Forward Jersey number: 76 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 19 | 15:12 | 40.0 | 21.1 | 73.0 | 0.7 | 1.4 | 2.1 | 0.8 | 1.3 | 1.0 | 1.0 | 0.6 | 0.1 | 0.2 | 3.1 | 4.2 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-02 | TEC | 56:79 | 20:34 | 1/2 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | -2 | 4 |
| 10-06 | SAK | 69:67 | 05:59 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-16 | NEV | 63:78 | 09:23 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 10-19 | AIS | 82:65 | 10:55 | 1/1 | 100.0 | 1/3 | 33.3 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 6 |
| 10-24 | BUM | 102:73 | 09:57 | 1/2 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
| 11-03 | FAU | 77:65 | 21:07 | 0/0 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 |
| 11-13 | LIE | 80:78 | 10:00 | 1/1 | 100.0 | 0/2 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 3 |
| 11-30 | TRI | 68:69 | 11:52 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
| 12-04 | NEV | 80:73 | 09:40 | 1/2 | 50.0 | 0/2 | 0.0 | 0/1 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12-11 | ARV | 81:103 | 09:37 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | -1 | 2 |
| 12-15 | TEC | 72:74 | 07:44 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 12-18 | SAK | 89:110 | 18:48 | 2/3 | 66.7 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
| 01-05 | AIS | 84:107 | 22:14 | 0/3 | 0.0 | 1/2 | 50.0 | 3/4 | 75.0 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 01-15 | FAU | 64:92 | 25:37 | 0/3 | 0.0 | 0/4 | 0.0 | 0/2 | 0.0 | 3 | 2 | 5 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | -11 | 0 |
| 01-19 | LIE | 89:94 | 40:00 | 1/5 | 20.0 | 3/7 | 42.9 | 12/15 | 80.0 | 2 | 5 | 7 | 2 | 1 | 7 | 2 | 6 | 0 | 1 | 30 | 23 |
| 01-29 | VEF | 81:93 | 28:32 | 4/5 | 80.0 | 1/4 | 25.0 | 0/0 | 0.0 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 11 |
| 02-05 | ARV | 90:85 | 06:07 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 02-15 | TRI | 94:92 | 07:34 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
| 02-16 | BUM | 70:90 | 13:23 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Total | 289:03 | 14/35 | 40.0 | 8/38 | 21.1 | 27/37 | 73.0 | 14 | 26 | 40 | 16 | 25 | 19 | 19 | 12 | 1 | 4 | 58 | 79 | ||
| Avg | 15:12 | 0.7/1.8 | 0.4/2.0 | 1.4/1.9 | 0.7 | 1.4 | 2.1 | 0.8 | 1.3 | 1.0 | 1.0 | 0.6 | 0.1 | 0.2 | 3.1 | 4.2 | |||||
| Legend |
|