You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Accumulated statistics
Liepajas Lauvas
City: Liepaja
League: Challenge Cup
Standings place: 3
Won/Lost: 13/7 | Streak: 2 loses
Homepage: www.liepajaslauvas.lv/
Select round:
No. Player G 5 Min 2P 3P FT REB AS PF TO ST BS EFF PTS AVG
M/A M/A M/A O D T CM RV FV AG
8 M. Jurevicus 22 22 642 74/162 37/85 107/144 3981120 57 54 85 50 29 7 5 17.36 366 16.64
20 S. Rich 10 10 270 40/87 7/14 24/30 186078 14 29 9 19 4 16 0 13.80 125 12.50
22 K. Cipruss 2 0 40 7/14 0/0 11/18 31013 1 6 16 6 1 0 1 14.50 25 12.50
5 V. Hamilton 9 2 188 35/67 6/26 12/27 92534 18 11 19 12 9 2 4 9.78 100 11.11
25 H. Johnson 1 0 17 2/6 1/1 4/4 369 3 4 2 2 0 0 1 14.00 11 11.00
4 J. Kosuskins 21 18 462 52/110 20/67 18/31 267096 35 64 13 26 16 5 2 6.52 182 8.67
12 K. Ansons 20 15 479 67/118 1/7 33/48 3187118 17 69 31 22 18 16 3 10.20 170 8.50
7 R. Zeltins 5 5 145 8/13 5/10 11/12 31013 12 10 1 8 6 0 0 9.00 42 8.40
23 A. Stalbergs 22 18 566 55/129 17/46 23/37 245377 40 53 22 45 29 4 1 6.36 184 8.36
13 M. Citskovskis 20 2 353 33/69 27/66 19/26 234669 22 51 14 22 32 4 2 7.50 166 8.30
10 V. Pusaudzis 21 15 405 12/34 29/86 15/19 82735 34 40 15 28 11 0 3 3.19 126 6.00
31 S. Metra 19 2 339 32/56 11/46 13/21 184563 50 34 9 29 19 3 0 6.53 110 5.79
14 J. Graudins 22 1 379 26/42 15/31 13/18 273360 17 51 8 27 2 3 1 3.82 110 5.00
24 E. Rekis 4 0 27 4/9 2/8 3/4 213 2 1 2 6 2 2 0 2.25 17 4.25
33 M. Kripsevics 3 0 29 4/6 1/1 0/1 268 4 4 0 1 0 1 0 5.33 11 3.67
15 A. Freimanis 4 0 15 0/1 0/0 0/2 011 0 2 1 1 0 0 0 -1.00 0 0.00
11 M. Mejeris 1 0 02 0/0 0/0 0/0 011 0 1 0 0 0 0 0 0.00 0 0.00
Team 115 142 257 136 29 38
Total 22 451/923 179/494 306/442 236562798 326 484 247 304 178 63 23 1745
Average 20.5/42.0 8.1/22.5 13.9/20.1 10.725.536.3 14.8 22.0 11.2 13.8 8.1 2.9 1.0 79.3
Legend
G  - Games
Min  - Minutes
5  - Times included in starting five
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
AVG  - Average