You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Accumulated statistics
Fausto
City: Tartu
League: Challenge Cup
Standings place: 10
Won/Lost: 4/16 | Streak: 5 loses
Homepage: www.fausto.ee/basket
Select round:
No. Player G 5 Min 2P 3P FT REB AS PF TO ST BS EFF PTS AVG
M/A M/A M/A O D T CM RV FV AG
12 A. Armpalu 18 18 574 126/252 0/9 65/98 4669115 22 65 79 43 16 9 6 15.33 317 17.61
15 O. Macernis 9 9 270 34/68 21/46 13/23 53439 19 25 16 15 16 5 1 14.33 144 16.00
9 A. Tagamets 17 17 478 71/146 13/58 68/104 2293115 21 50 83 38 12 0 20 12.71 249 14.65
13 T. Kaljula 16 16 540 21/44 23/79 36/43 124254 56 49 39 54 12 1 4 7.25 147 9.19
24 M. Kurg 17 10 529 29/72 22/77 25/35 84149 27 36 33 45 8 1 4 4.35 149 8.76
14 O. Gorobets 10 1 212 19/38 10/24 10/13 83846 14 21 9 19 11 10 1 9.10 78 7.80
26 M. Darski 16 6 440 29/52 2/9 26/57 74148 41 48 53 49 14 1 2 5.44 90 5.63
4 S. Pugonen 14 13 284 14/30 5/25 18/30 61319 24 43 25 33 20 0 1 1.71 61 4.36
10 S. Kukemelk 14 2 173 18/41 1/2 9/15 141731 4 32 7 8 3 4 3 1.71 48 3.43
5 M. Tralla 11 4 213 5/17 1/4 2/2 111627 8 17 10 12 6 1 1 2.00 15 1.36
11 K. Koppel 12 2 190 2/17 0/1 5/8 111728 4 23 5 19 3 1 1 -1.00 9 0.75
6 I. Kallasmaa 9 2 91 1/8 0/3 2/6 369 7 11 4 10 0 0 0 -1.22 4 0.44
Team 28 48 76 0 8 29
Total 20 369/785 98/337 279/434 153427580 247 420 363 345 121 33 44 1311
Average 18.5/39.3 4.9/16.9 14.0/21.7 7.721.429.0 12.4 21.0 18.2 17.3 6.1 1.7 2.2 65.6
Legend
G  - Games
Min  - Minutes
5  - Times included in starting five
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
AVG  - Average