You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Game-by-Game Statistics
Nevezis
City: Kedainiai
League: Challenge Cup
Standings place: 1
Won/Lost: 15/5 | Streak: 8 wins
Homepage: www.bcnevezis.lt






Statistic averages
G 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
22 56.6 35.4 67.4 11.4 26.1 37.5 14.4 19.2 18.6 13.6 9.7 3.8 1.8 77.5 84.2
Game by game statistics
No. Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D T CM RV FV AG
1. 2007-10-02 LIE 58:60 18/38 47.4 2/20 10.0 16/21 76.2 15 26 41 6 9 16 16 7 2 3 59
2. 2007-10-06 VEF 74:68 20/37 54.1 9/31 29.0 7/13 53.8 15 21 36 12 14 12 11 6 2 4 68
3. 2007-10-16 ALY 78:63 25/49 51.0 3/19 15.8 19/25 76.0 15 21 36 10 25 21 13 12 4 2 75
4. 2007-10-20 GUL 77:70 27/49 55.1 3/14 21.4 14/21 66.7 13 26 39 10 19 22 11 9 4 3 88
5. 2007-10-30 SAK 81:56 21/40 52.5 10/18 55.6 9/19 47.4 12 31 43 18 16 21 16 9 4 1 106
6. 2007-11-03 ARV 91:92 18/37 48.6 11/21 52.4 22/34 64.7 12 13 25 9 26 27 14 14 2 0 87
7. 2007-11-13 AIS 80:73 19/39 48.7 9/24 37.5 15/23 65.2 10 31 41 13 27 21 12 7 5 2 83
8. 2007-11-17 PAN 78:66 17/31 54.8 9/20 45.0 17/22 77.3 3 32 35 13 20 0 16 8 2 0 70
9. 2007-11-27 FAU 107:42 37/49 75.5 7/19 36.8 12/15 80.0 10 26 36 27 16 0 13 28 7 0 149
10. 2007-12-01 NYB 100:68 28/38 73.7 8/22 36.4 20/32 62.5 12 28 40 15 14 24 11 10 7 0 135
11. 2007-12-04 ALY 73:80 25/46 54.3 6/23 26.1 5/16 31.3 8 19 27 11 22 22 7 8 2 0 65
12. 2007-12-15 LIE 87:106 24/47 51.1 8/22 36.4 15/23 65.2 15 21 36 16 22 0 14 6 3 2 65
13. 2007-12-18 VEF 88:72 21/34 61.8 12/29 41.4 10/21 47.6 11 26 37 17 28 19 10 9 5 3 93
14. 2008-01-08 SAK 77:84 19/43 44.2 7/22 31.8 18/23 78.3 15 26 41 10 18 21 14 3 2 4 74
15. 2008-01-15 ARV 93:87 23/44 52.3 7/17 41.2 26/42 61.9 12 29 41 16 27 29 23 12 5 2 97
16. 2008-01-18 AIS 77:69 14/30 46.7 8/29 27.6 25/31 80.6 10 26 36 13 19 23 12 8 1 2 82
17. 2008-02-02 GUL 87:52 29/39 74.4 6/21 28.6 11/16 68.8 10 30 40 20 16 21 18 15 2 2 119
18. 2008-02-12 FAU 85:58 25/41 61.0 9/20 45.0 8/11 72.7 8 27 35 22 14 16 10 8 8 3 117
19. 2008-02-14 PAN 95:63 22/38 57.9 9/26 34.6 24/30 80.0 12 37 49 11 13 23 13 7 5 4 121
20. 2008-02-16 NYB 89:85 19/29 65.5 13/21 61.9 12/19 63.2 5 18 23 17 18 22 16 10 3 1 104
21. 2008-02-29 PAN 96:90 18/33 54.5 10/34 29.4 30/40 75.0 16 30 46 15 19 28 14 11 3 1 116
22. 2008-03-01 VEF 81:68 21/34 61.8 8/20 40.0 15/22 68.2 11 30 41 16 20 22 16 7 5 1 103
Legend
G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game