You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Techasas
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 22 | 47.9 | 32.3 | 68.9 | 12.3 | 29.1 | 41.4 | 12.9 | 21.5 | 12.7 | 14.8 | 8.5 | 2.5 | 1.6 | 74.1 | 78.6 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2007-10-02 | ALY | 79:56 | 25/46 | 54.3 | 6/23 | 26.1 | 11/13 | 84.6 | 14 | 31 | 45 | 10 | 16 | 17 | 16 | 10 | 6 | 1 | 94 |
| 2. | 2007-10-06 | GUL | 84:81 | 24/46 | 52.2 | 5/21 | 23.8 | 21/26 | 80.8 | 8 | 33 | 41 | 8 | 21 | 26 | 16 | 13 | 3 | 3 | 92 |
| 3. | 2007-10-16 | SAK | 85:69 | 21/43 | 48.8 | 10/21 | 47.6 | 13/17 | 76.5 | 14 | 29 | 43 | 21 | 18 | 0 | 18 | 7 | 4 | 1 | 86 |
| 4. | 2007-10-20 | ARV | 81:89 | 20/36 | 55.6 | 7/20 | 35.0 | 20/29 | 69.0 | 8 | 21 | 29 | 9 | 21 | 32 | 20 | 6 | 2 | 0 | 80 |
| 5. | 2007-10-23 | VEF | 74:82 | 19/44 | 43.2 | 6/30 | 20.0 | 18/25 | 72.0 | 13 | 32 | 45 | 10 | 27 | 21 | 12 | 9 | 1 | 6 | 59 |
| 6. | 2007-10-30 | AIS | 86:66 | 26/42 | 61.9 | 7/22 | 31.8 | 13/17 | 76.5 | 12 | 33 | 45 | 11 | 20 | 0 | 19 | 13 | 2 | 0 | 83 |
| 7. | 2007-11-03 | NYB | 85:66 | 18/39 | 46.2 | 11/19 | 57.9 | 16/26 | 61.5 | 7 | 24 | 31 | 12 | 20 | 0 | 12 | 14 | 0 | 0 | 71 |
| 8. | 2007-11-13 | FAU | 79:57 | 24/49 | 49.0 | 6/20 | 30.0 | 13/17 | 76.5 | 20 | 32 | 52 | 13 | 17 | 19 | 12 | 10 | 5 | 3 | 103 |
| 9. | 2007-11-17 | NEV | 66:78 | 22/44 | 50.0 | 2/22 | 9.1 | 16/21 | 76.2 | 13 | 22 | 35 | 10 | 17 | 0 | 15 | 5 | 0 | 2 | 35 |
| 10. | 2007-12-11 | LIE | 72:68 | 20/40 | 50.0 | 6/16 | 37.5 | 14/28 | 50.0 | 7 | 35 | 42 | 12 | 20 | 0 | 16 | 8 | 2 | 0 | 56 |
| 11. | 2007-12-15 | ALY | 74:72 | 29/48 | 60.4 | 5/24 | 20.8 | 1/2 | 50.0 | 13 | 27 | 40 | 14 | 15 | 14 | 16 | 7 | 2 | 2 | 79 |
| 12. | 2007-12-18 | GUL | 87:68 | 24/48 | 50.0 | 7/17 | 41.2 | 18/22 | 81.8 | 15 | 45 | 60 | 20 | 19 | 0 | 22 | 3 | 3 | 0 | 94 |
| 13. | 2008-01-05 | ARV | 84:90 | 19/50 | 38.0 | 8/25 | 32.0 | 22/42 | 52.4 | 23 | 26 | 49 | 16 | 33 | 0 | 15 | 11 | 4 | 0 | 48 |
| 14. | 2008-01-08 | AIS | 81:64 | 27/54 | 50.0 | 4/17 | 23.5 | 15/28 | 53.6 | 16 | 29 | 45 | 13 | 20 | 0 | 13 | 13 | 2 | 0 | 68 |
| 15. | 2008-01-15 | NYB | 70:83 | 23/49 | 46.9 | 5/20 | 25.0 | 9/12 | 75.0 | 11 | 22 | 33 | 5 | 24 | 13 | 10 | 14 | 0 | 1 | 56 |
| 16. | 2008-01-19 | FAU | 72:71 | 24/50 | 48.0 | 4/20 | 20.0 | 12/20 | 60.0 | 14 | 24 | 38 | 19 | 21 | 20 | 6 | 4 | 1 | 0 | 77 |
| 17. | 2008-01-20 | SAK | 89:88 | 24/48 | 50.0 | 11/19 | 57.9 | 8/16 | 50.0 | 7 | 33 | 40 | 12 | 21 | 16 | 12 | 6 | 4 | 2 | 92 |
| 18. | 2008-02-05 | LIE | 69:78 | 13/34 | 38.2 | 7/20 | 35.0 | 22/28 | 78.6 | 9 | 29 | 38 | 9 | 25 | 27 | 24 | 8 | 3 | 0 | 65 |
| 19. | 2008-02-12 | VEF | 76:87 | 14/38 | 36.8 | 11/29 | 37.9 | 15/20 | 75.0 | 10 | 30 | 40 | 16 | 20 | 20 | 11 | 4 | 4 | 4 | 78 |
| 20. | 2008-02-14 | NEV | 63:95 | 16/50 | 32.0 | 6/22 | 27.3 | 13/15 | 86.7 | 14 | 22 | 36 | 8 | 25 | 13 | 11 | 8 | 4 | 5 | 39 |
| 21. | 2008-02-29 | NEV | 90:96 | 21/51 | 41.2 | 11/20 | 55.0 | 15/20 | 75.0 | 12 | 28 | 40 | 19 | 30 | 19 | 16 | 7 | 1 | 3 | 83 |
| 22. | 2008-03-01 | LIE | 84:79 | 24/47 | 51.1 | 6/21 | 28.6 | 18/25 | 72.0 | 10 | 33 | 43 | 16 | 23 | 23 | 13 | 8 | 1 | 2 | 92 |
| Legend |
|