You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Game-by-Game Statistics
Sakalai
City: Vilnius
League: Challenge Cup
Standings place: 7
Won/Lost: 9/11 | Streak: 2 loses
Homepage: www.bcsakalai.lt






Statistic averages
G 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
20 48.4 35.2 71.1 15.4 21.7 37.0 15.3 21.9 15.3 14.2 10.9 1.9 2 82.5 86.3
Game by game statistics
No. Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D T CM RV FV AG
1. 2007-10-02 ARV 97:86 24/35 68.6 9/19 47.4 22/30 73.3 7 26 33 16 28 28 27 11 4 4 101
2. 2007-10-06 ALY 67:69 14/34 41.2 8/25 32.0 15/17 88.2 10 19 29 13 17 17 20 11 1 4 58
3. 2007-10-16 PAN 69:85 15/43 34.9 9/24 37.5 12/14 85.7 14 18 32 15 21 0 14 9 1 3 43
4. 2007-10-20 NYB 95:71 23/39 59.0 14/37 37.8 7/8 87.5 13 17 30 17 26 12 12 13 3 2 90
5. 2007-10-30 NEV 56:81 17/45 37.8 4/22 18.2 10/17 58.8 19 22 41 10 21 15 16 6 1 4 35
6. 2007-11-03 AIS 67:86 16/48 33.3 5/19 26.3 20/27 74.1 14 21 35 11 27 24 16 10 1 2 50
7. 2007-11-17 FAU 127:58 24/38 63.2 20/41 48.8 19/33 57.6 21 26 47 36 23 23 6 13 0 1 167
8. 2007-11-27 LIE 71:87 11/35 31.4 10/28 35.7 19/27 70.4 12 18 30 12 22 0 10 16 0 2 45
9. 2007-12-01 VEF 86:90 17/34 50.0 12/29 41.4 16/23 69.6 13 22 35 15 24 17 14 8 2 2 82
10. 2007-12-11 GUL 102:71 28/53 52.8 6/17 35.3 28/39 71.8 24 23 47 20 20 0 19 23 1 0 107
11. 2007-12-15 ARV 85:96 18/37 48.6 3/25 12.0 40/51 78.4 18 16 34 5 30 36 21 10 3 0 70
12. 2007-12-18 ALY 110:89 24/43 55.8 15/31 48.4 17/20 85.0 10 22 32 17 21 16 10 11 4 1 120
13. 2008-01-05 NYB 94:77 18/38 47.4 16/37 43.2 10/18 55.6 19 20 39 15 17 18 9 11 2 1 103
14. 2008-01-08 NEV 84:77 23/50 46.0 9/25 36.0 11/20 55.0 19 25 44 10 23 17 10 10 4 2 82
15. 2008-01-15 AIS 78:82 23/41 56.1 5/24 20.8 17/22 77.3 13 20 33 13 21 20 18 12 2 1 76
16. 2008-01-20 PAN 88:89 27/53 50.9 7/23 30.4 13/23 56.5 14 28 42 15 16 20 9 6 2 4 92
17. 2008-01-29 FAU 132:86 35/59 59.3 13/31 41.9 23/32 71.9 28 25 53 27 17 26 11 13 3 3 172
18. 2008-02-05 GUL 82:71 22/37 59.5 5/19 26.3 23/33 69.7 13 25 38 14 24 0 17 12 3 0 69
19. 2008-02-12 LIE 63:66 11/40 27.5 9/32 28.1 14/16 87.5 20 23 43 9 20 16 12 6 1 4 48
20. 2008-02-16 VEF 72:92 11/26 42.3 12/34 35.3 14/22 63.6 6 17 23 16 20 0 13 6 0 0 39
Legend
G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game