You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Game-by-Game Statistics
Liepajas Lauvas
City: Liepaja
League: Challenge Cup
Standings place: 3
Won/Lost: 13/7 | Streak: 2 loses
Homepage: www.liepajaslauvas.lv/






Statistic averages
G 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
22 49.1 36.2 69.3 12.3 27.3 39.6 14.9 22.4 11.5 14.0 8.7 2.9 1.1 78.1 80.3
Game by game statistics
No. Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D T CM RV FV AG
1. 2007-10-02 NEV 60:58 21/47 44.7 6/20 30.0 0/1 0.0 15 23 38 8 18 9 16 8 3 2 49
2. 2007-10-06 AIS 91:68 17/29 58.6 12/21 57.1 21/25 84.0 2 29 31 18 28 0 17 14 6 0 90
3. 2007-10-20 FAU 96:60 32/52 61.5 8/16 50.0 8/11 72.7 9 35 44 17 22 0 10 7 4 0 105
4. 2007-10-30 NYB 63:77 15/46 32.6 6/18 33.3 15/23 65.2 18 25 43 7 22 22 17 10 3 0 58
5. 2007-11-03 VEF 76:84 16/40 40.0 9/22 40.9 17/19 89.5 12 23 35 13 21 0 18 6 3 1 54
6. 2007-11-13 ALY 78:80 23/44 52.3 9/28 32.1 5/12 41.7 15 30 45 21 20 0 13 5 4 0 73
7. 2007-11-17 GUL 89:62 16/35 45.7 11/25 44.0 24/38 63.2 15 28 43 21 24 0 9 9 3 0 85
8. 2007-11-27 SAK 87:71 16/32 50.0 13/25 52.0 16/21 76.2 10 31 41 18 20 0 18 7 2 0 84
9. 2007-12-01 ARV 66:87 16/34 47.1 6/16 37.5 16/22 72.7 10 14 24 14 29 25 24 4 3 0 49
10. 2007-12-11 PAN 68:72 19/43 44.2 7/30 23.3 9/15 60.0 18 26 44 17 25 0 14 8 1 0 46
11. 2007-12-15 NEV 106:87 25/42 59.5 10/24 41.7 26/28 92.9 10 25 35 24 21 0 9 4 2 3 105
12. 2007-12-18 AIS 67:80 20/43 46.5 5/21 23.8 12/14 85.7 10 30 40 9 31 0 16 8 0 0 36
13. 2008-01-05 FAU 92:60 19/40 47.5 9/24 37.5 27/32 84.4 10 31 41 12 18 25 5 15 3 0 124
14. 2008-01-08 NYB 84:54 26/49 53.1 8/23 34.8 8/14 57.1 20 25 45 23 13 0 9 13 6 0 105
15. 2008-01-14 VEF 59:76 17/55 30.9 6/18 33.3 7/19 36.8 17 30 47 12 20 21 12 8 4 5 52
16. 2008-01-19 ALY 94:89 23/46 50.0 12/21 57.1 12/15 80.0 7 24 31 16 27 13 15 10 1 1 87
17. 2008-01-29 GUL 96:58 28/46 60.9 8/24 33.3 16/24 66.7 17 29 46 12 21 24 15 14 3 1 116
18. 2008-02-05 PAN 78:69 26/44 59.1 3/20 15.0 17/29 58.6 10 25 35 12 27 25 15 14 0 3 72
19. 2008-02-12 SAK 66:63 25/39 64.1 2/19 10.5 10/17 58.8 10 31 41 7 16 19 15 3 4 1 70
20. 2008-02-16 ARV 92:62 22/45 48.9 11/23 47.8 15/22 68.2 10 33 43 18 19 23 13 9 5 2 114
21. 2008-02-29 VEF 79:94 21/48 43.8 8/25 32.0 13/19 68.4 15 21 36 12 28 24 16 8 2 4 63
22. 2008-03-01 PAN 79:84 16/35 45.7 10/32 31.3 17/29 58.6 11 32 43 17 23 23 13 8 2 1 82
Legend
G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game