You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Bumerangs/ASK
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 20 | 48.9 | 28.4 | 59.4 | 11.5 | 22.5 | 34.0 | 14.6 | 25.3 | 13.8 | 15.9 | 9.4 | 2.3 | 2 | 57.6 | 71.3 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2007-10-02 | AIS | 75:84 | 25/57 | 43.9 | 6/17 | 35.3 | 7/11 | 63.6 | 10 | 31 | 41 | 13 | 32 | 17 | 19 | 5 | 1 | 6 | 48 |
| 2. | 2007-10-06 | PAN | 81:84 | 21/44 | 47.7 | 9/33 | 27.3 | 12/19 | 63.2 | 17 | 30 | 47 | 20 | 26 | 21 | 16 | 9 | 4 | 2 | 84 |
| 3. | 2007-10-16 | FAU | 62:81 | 17/33 | 51.5 | 6/25 | 24.0 | 10/16 | 62.5 | 9 | 25 | 34 | 11 | 22 | 17 | 17 | 8 | 2 | 1 | 53 |
| 4. | 2007-10-20 | NEV | 70:77 | 25/43 | 58.1 | 5/28 | 17.9 | 5/8 | 62.5 | 16 | 25 | 41 | 16 | 24 | 18 | 13 | 3 | 3 | 5 | 65 |
| 5. | 2007-10-24 | ALY | 73:102 | 21/39 | 53.8 | 7/26 | 26.9 | 10/17 | 58.8 | 6 | 22 | 28 | 8 | 32 | 15 | 21 | 7 | 0 | 0 | 34 |
| 6. | 2007-10-30 | VEF | 61:86 | 13/37 | 35.1 | 7/25 | 28.0 | 14/24 | 58.3 | 11 | 24 | 35 | 12 | 23 | 18 | 17 | 6 | 0 | 9 | 31 |
| 7. | 2007-11-15 | NYB | 55:78 | 17/31 | 54.8 | 4/28 | 14.3 | 9/18 | 50.0 | 17 | 17 | 34 | 8 | 15 | 16 | 8 | 8 | 2 | 1 | 52 |
| 8. | 2007-11-17 | LIE | 62:89 | 20/43 | 46.5 | 2/11 | 18.2 | 16/26 | 61.5 | 10 | 21 | 31 | 11 | 29 | 0 | 13 | 5 | 2 | 0 | 27 |
| 9. | 2007-12-11 | SAK | 71:102 | 22/35 | 62.9 | 6/16 | 37.5 | 9/21 | 42.9 | 5 | 15 | 20 | 19 | 31 | 0 | 25 | 15 | 6 | 0 | 40 |
| 10. | 2007-12-15 | AIS | 92:102 | 34/66 | 51.5 | 2/12 | 16.7 | 18/25 | 72.0 | 15 | 22 | 37 | 23 | 30 | 23 | 14 | 18 | 1 | 3 | 98 |
| 11. | 2007-12-18 | PAN | 68:87 | 21/56 | 37.5 | 4/25 | 16.0 | 14/21 | 66.7 | 15 | 19 | 34 | 15 | 19 | 0 | 6 | 12 | 1 | 0 | 42 |
| 12. | 2007-12-22 | ARV | 61:92 | 18/41 | 43.9 | 4/17 | 23.5 | 13/25 | 52.0 | 11 | 21 | 32 | 16 | 30 | 25 | 19 | 10 | 2 | 2 | 47 |
| 13. | 2007-12-29 | FAU | 82:55 | 24/41 | 58.5 | 6/17 | 35.3 | 16/26 | 61.5 | 10 | 31 | 41 | 17 | 30 | 21 | 16 | 15 | 6 | 1 | 97 |
| 14. | 2008-01-12 | VEF | 75:76 | 19/41 | 46.3 | 10/24 | 41.7 | 7/12 | 58.3 | 6 | 31 | 37 | 21 | 19 | 13 | 15 | 8 | 3 | 1 | 81 |
| 15. | 2008-01-19 | NYB | 81:83 | 22/41 | 53.7 | 9/17 | 52.9 | 10/16 | 62.5 | 10 | 20 | 30 | 16 | 23 | 15 | 14 | 9 | 1 | 0 | 82 |
| 16. | 2008-01-29 | LIE | 58:96 | 20/48 | 41.7 | 3/10 | 30.0 | 9/16 | 56.3 | 9 | 20 | 29 | 7 | 24 | 21 | 23 | 5 | 1 | 3 | 29 |
| 17. | 2008-02-02 | NEV | 52:87 | 17/43 | 39.5 | 5/20 | 25.0 | 3/7 | 42.9 | 13 | 15 | 28 | 11 | 23 | 16 | 22 | 11 | 2 | 2 | 28 |
| 18. | 2008-02-05 | SAK | 71:82 | 20/41 | 48.8 | 6/16 | 37.5 | 13/24 | 54.2 | 9 | 17 | 26 | 15 | 24 | 0 | 15 | 14 | 0 | 3 | 42 |
| 19. | 2008-02-12 | ARV | 85:99 | 23/48 | 47.9 | 8/20 | 40.0 | 15/20 | 75.0 | 16 | 17 | 33 | 14 | 26 | 20 | 14 | 6 | 2 | 0 | 78 |
| 20. | 2008-02-16 | ALY | 90:70 | 32/53 | 60.4 | 7/22 | 31.8 | 5/10 | 50.0 | 15 | 27 | 42 | 18 | 23 | 0 | 10 | 13 | 6 | 1 | 94 |
| Legend |
|