You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Alytus
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 20 | 51.6 | 34.4 | 60.4 | 11.8 | 24.3 | 36.1 | 16.0 | 18.2 | 18.5 | 16.4 | 7.1 | 1.2 | 2.3 | 61.1 | 78.3 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2007-10-02 | PAN | 56:79 | 17/46 | 37.0 | 5/21 | 23.8 | 7/11 | 63.6 | 15 | 22 | 37 | 14 | 17 | 15 | 21 | 8 | 1 | 6 | 38 |
| 2. | 2007-10-06 | SAK | 69:67 | 22/42 | 52.4 | 5/18 | 27.8 | 10/13 | 76.9 | 10 | 24 | 34 | 15 | 18 | 17 | 18 | 11 | 4 | 1 | 77 |
| 3. | 2007-10-16 | NEV | 63:78 | 12/40 | 30.0 | 7/19 | 36.8 | 18/29 | 62.1 | 24 | 27 | 51 | 6 | 21 | 24 | 23 | 6 | 2 | 4 | 53 |
| 4. | 2007-10-19 | AIS | 82:65 | 25/40 | 62.5 | 5/15 | 33.3 | 17/27 | 63.0 | 9 | 27 | 36 | 18 | 22 | 26 | 17 | 9 | 0 | 1 | 96 |
| 5. | 2007-10-24 | GUL | 102:73 | 25/43 | 58.1 | 9/23 | 39.1 | 25/42 | 59.5 | 14 | 32 | 46 | 23 | 17 | 31 | 17 | 13 | 0 | 0 | 132 |
| 6. | 2007-11-03 | FAU | 77:65 | 22/41 | 53.7 | 9/20 | 45.0 | 6/13 | 46.2 | 14 | 25 | 39 | 23 | 20 | 21 | 13 | 2 | 1 | 1 | 92 |
| 7. | 2007-11-13 | LIE | 80:78 | 17/39 | 43.6 | 11/23 | 47.8 | 13/18 | 72.2 | 6 | 25 | 31 | 15 | 15 | 0 | 12 | 10 | 0 | 4 | 66 |
| 8. | 2007-11-17 | VEF | 74:81 | 21/39 | 53.8 | 7/28 | 25.0 | 11/18 | 61.1 | 15 | 31 | 46 | 20 | 14 | 0 | 18 | 5 | 0 | 0 | 67 |
| 9. | 2007-11-30 | NYB | 68:69 | 20/42 | 47.6 | 7/23 | 30.4 | 7/22 | 31.8 | 9 | 26 | 35 | 17 | 9 | 19 | 11 | 5 | 4 | 1 | 74 |
| 10. | 2007-12-04 | NEV | 80:73 | 21/37 | 56.8 | 6/20 | 30.0 | 20/28 | 71.4 | 12 | 29 | 41 | 12 | 22 | 22 | 16 | 2 | 0 | 2 | 79 |
| 11. | 2007-12-11 | ARV | 81:103 | 22/34 | 64.7 | 9/20 | 45.0 | 10/23 | 43.5 | 9 | 21 | 30 | 18 | 28 | 22 | 23 | 6 | 1 | 0 | 71 |
| 12. | 2007-12-15 | PAN | 72:74 | 25/42 | 59.5 | 4/23 | 17.4 | 10/19 | 52.6 | 7 | 18 | 25 | 16 | 14 | 14 | 10 | 7 | 2 | 2 | 65 |
| 13. | 2007-12-18 | SAK | 89:110 | 23/40 | 57.5 | 10/20 | 50.0 | 13/22 | 59.1 | 9 | 24 | 33 | 16 | 20 | 21 | 19 | 2 | 1 | 4 | 83 |
| 14. | 2008-01-05 | AIS | 84:107 | 22/48 | 45.8 | 7/20 | 35.0 | 19/27 | 70.4 | 10 | 17 | 27 | 11 | 22 | 21 | 12 | 8 | 1 | 4 | 67 |
| 15. | 2008-01-15 | FAU | 64:92 | 18/41 | 43.9 | 5/24 | 20.8 | 13/26 | 50.0 | 16 | 24 | 40 | 11 | 20 | 21 | 19 | 12 | 0 | 5 | 49 |
| 16. | 2008-01-19 | LIE | 89:94 | 19/35 | 54.3 | 7/26 | 26.9 | 30/38 | 78.9 | 11 | 24 | 35 | 14 | 14 | 26 | 15 | 9 | 1 | 1 | 101 |
| 17. | 2008-01-29 | VEF | 81:93 | 23/41 | 56.1 | 9/21 | 42.9 | 8/16 | 50.0 | 10 | 19 | 29 | 24 | 15 | 18 | 13 | 5 | 1 | 2 | 90 |
| 18. | 2008-02-05 | ARV | 90:85 | 25/41 | 61.0 | 5/14 | 35.7 | 25/47 | 53.2 | 9 | 25 | 34 | 18 | 23 | 31 | 17 | 10 | 2 | 2 | 96 |
| 19. | 2008-02-15 | NYB | 94:92 | 23/41 | 56.1 | 10/18 | 55.6 | 18/26 | 69.2 | 13 | 24 | 37 | 17 | 19 | 21 | 17 | 5 | 2 | 0 | 106 |
| 20. | 2008-02-16 | GUL | 70:90 | 19/44 | 43.2 | 6/20 | 30.0 | 14/22 | 63.6 | 14 | 22 | 36 | 11 | 13 | 0 | 16 | 7 | 1 | 6 | 43 |
| Legend |
|