Game-by-Game Statistics
Arvi/Suduva
City: Marijampole
League: Challenge Cup
Standings place: 4
Won/Lost: 12/8 | Streak: 1 loses
Homepage: www.suduva.lt






Statistic averages
G 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
20 52.0 35.7 72.3 13.0 22.2 35.2 13.6 26.3 21.6 17.2 11.3 1.9 2.1 63.7 85.5
Game by game statistics
No. Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D T CM RV FV AG
1. 2007-10-02 SAK 86:97 29/50 58.0 4/16 25.0 16/29 55.2 10 14 24 15 28 27 19 15 4 4 74
2. 2007-10-16 AIS 76:80 24/46 52.2 5/16 31.3 13/17 76.5 9 18 27 11 27 0 15 16 3 0 54
3. 2007-10-19 NYB 100:53 31/44 70.5 4/14 28.6 26/33 78.8 10 25 35 13 20 26 8 13 4 0 133
4. 2007-10-20 PAN 89:81 25/50 50.0 8/17 47.1 15/24 62.5 15 22 37 16 32 19 17 11 0 0 80
5. 2007-10-30 FAU 58:70 14/33 42.4 4/17 23.5 18/26 69.2 7 25 32 5 27 21 16 13 1 7 40
6. 2007-11-03 NEV 92:91 25/45 55.6 6/14 42.9 24/33 72.7 19 24 43 15 28 26 22 7 3 0 99
7. 2007-11-13 VEF 66:83 16/50 32.0 9/19 47.4 7/12 58.3 17 14 31 11 27 20 22 12 1 9 34
8. 2007-12-01 LIE 87:66 23/44 52.3 4/12 33.3 29/34 85.3 14 17 31 19 26 28 17 13 2 0 103
9. 2007-12-11 ALY 103:81 22/46 47.8 10/19 52.6 29/39 74.4 15 17 32 22 23 25 14 15 1 0 118
10. 2007-12-15 SAK 96:85 24/39 61.5 8/18 44.4 24/31 77.4 9 28 37 20 37 29 22 11 1 0 103
11. 2007-12-18 NYB 77:75 13/32 40.6 9/15 60.0 24/34 70.6 9 27 36 7 22 23 15 6 1 3 75
12. 2007-12-22 GUL 92:61 27/47 57.4 5/12 41.7 23/34 67.6 11 30 41 15 25 30 18 15 2 2 112
13. 2007-12-29 AIS 80:82 28/46 60.9 3/17 17.6 15/23 65.2 15 22 37 12 20 25 23 15 1 0 87
14. 2008-01-05 PAN 90:84 24/48 50.0 4/17 23.5 30/39 76.9 14 34 48 16 31 0 16 9 0 4 66
15. 2008-01-08 FAU 94:73 26/54 48.1 5/17 29.4 27/32 84.4 21 15 36 16 27 24 15 12 1 0 96
16. 2008-01-15 NEV 87:93 22/55 40.0 5/13 38.5 28/39 71.8 16 25 41 9 30 25 22 11 2 5 66
17. 2008-01-18 VEF 90:75 23/37 62.2 10/22 45.5 14/19 73.7 14 21 35 16 20 18 13 10 1 0 106
18. 2008-02-05 ALY 85:90 26/50 52.0 6/17 35.3 15/25 60.0 12 19 31 8 32 23 21 8 2 2 57
19. 2008-02-12 GUL 99:85 32/48 66.7 4/12 33.3 23/31 74.2 10 23 33 20 20 23 13 7 6 0 123
20. 2008-02-16 LIE 62:92 23/54 42.6 1/15 6.7 13/17 76.5 13 23 36 5 23 19 16 6 2 5 37
Legend
G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game