You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Game-by-Game Statistics
VEF Riga
City: Riga
League: Challenge Cup
Standings place: 2
Won/Lost: 15/5 | Streak: 1 loses
Homepage: www.vefriga.com






Statistic averages
G 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
22 53.0 32.4 65.8 12.5 26.4 39.0 13.5 19.5 16.2 14.1 10.5 3.3 1.6 85.1 80.6
Game by game statistics
No. Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D T CM RV FV AG
1. 2007-10-04 FAU 69:65 20/47 42.6 5/21 23.8 14/23 60.9 20 26 46 14 18 0 10 7 5 0 61
2. 2007-10-06 NEV 68:74 21/35 60.0 6/23 26.1 8/10 80.0 11 26 37 7 12 14 18 6 4 2 71
3. 2007-10-21 NYB 74:56 19/36 52.8 8/28 28.6 12/26 46.2 18 23 41 10 20 23 12 10 2 3 74
4. 2007-10-23 PAN 82:74 12/33 36.4 14/31 45.2 16/30 53.3 12 37 49 14 21 27 14 7 6 1 97
5. 2007-10-30 GUL 86:61 30/45 66.7 5/24 20.8 11/22 50.0 11 35 46 14 19 21 14 11 9 0 109
6. 2007-11-03 LIE 84:76 20/45 44.4 10/22 45.5 14/22 63.6 11 27 38 9 20 0 12 12 1 1 66
7. 2007-11-13 ARV 83:66 22/34 64.7 6/16 37.5 21/30 70.0 8 27 35 20 20 27 25 15 9 1 112
8. 2007-11-17 ALY 81:74 29/60 48.3 5/25 20.0 8/15 53.3 17 26 43 13 17 0 9 12 2 0 67
9. 2007-12-01 SAK 90:86 22/48 45.8 9/16 56.3 19/29 65.5 12 21 33 16 19 24 14 12 2 2 99
10. 2007-12-11 AIS 84:88 23/38 60.5 8/17 47.1 14/25 56.0 7 21 28 10 29 0 21 15 2 0 54
11. 2007-12-18 NEV 72:88 14/42 33.3 7/19 36.8 23/33 69.7 18 23 41 9 20 28 14 6 3 5 70
12. 2007-12-29 NYB 68:71 14/32 43.8 10/25 40.0 10/11 90.9 10 23 33 9 16 13 21 11 3 1 65
13. 2008-01-10 FAU 87:63 28/44 63.6 5/28 17.9 16/27 59.3 14 25 39 15 19 22 8 19 3 1 107
14. 2008-01-12 GUL 76:75 19/43 44.2 9/27 33.3 11/18 61.1 13 30 43 9 13 18 11 14 1 3 85
15. 2008-01-14 LIE 76:59 24/41 58.5 3/20 15.0 19/24 79.2 6 39 45 14 21 20 12 9 5 4 93
16. 2008-01-18 ARV 75:90 14/30 46.7 12/24 50.0 11/17 64.7 11 14 25 16 18 19 16 6 1 0 74
17. 2008-01-29 ALY 93:81 21/39 53.8 15/36 41.7 6/8 75.0 20 23 43 17 18 15 12 6 2 1 104
18. 2008-02-05 AIS 84:73 24/36 66.7 7/19 36.8 15/19 78.9 7 23 30 16 20 18 17 13 4 0 100
19. 2008-02-12 PAN 87:76 26/50 52.0 8/22 36.4 11/22 50.0 14 34 48 19 20 20 9 9 4 4 105
20. 2008-02-16 SAK 92:72 29/41 70.7 7/22 31.8 13/18 72.2 7 28 35 20 24 0 15 12 0 0 88
21. 2008-02-29 LIE 94:79 21/37 56.8 6/24 25.0 34/36 94.4 13 32 45 16 24 28 17 10 4 2 118
22. 2008-03-01 NEV 68:81 25/44 56.8 3/29 10.3 9/14 64.3 16 18 34 9 22 20 9 8 1 5 54
Legend
G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game