You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Marijonas Petravicius
|
![]() Lietuvos Rytas |
|
|
Born: 1979-10-24 Place of birth: Silale, Lithuania Height: 207 cm Weight: 113 kg Position: Center Jersey number: 15 |
|||
| Season | League | Team | G | Min | 2P | 3P | FT | REB | AS | ST | BS | PTS |
| % | % | % | T | |||||||||
| 2008/09 | SEB BALTIC BASKETBALL LEAGUE | Lietuvos Rytas | 19 | 0 | 40 | 0 | 41 | 6 | 0 | 0 | 1 | 14 |
| 2007/08 | LITHUANIAN BASKETBALL LEAGUE | Lietuvos Rytas | 24 | 0 | 69 | 0 | 84 | 6 | 1 | 0 | 1 | 13 |
| 2007/08 | SEB BALTIC BASKETBALL LEAGUE | Lietuvos Rytas (Elite Division) | 16 | 0 | 60 | 0 | 80 | 4 | 0 | 1 | 0 | 10 |
| 2007/08 | SEB BALTIC BASKETBALL LEAGUE | Lietuvos Rytas | 16 | 0 | 38 | 0 | 44 | 4 | 0 | 1 | 0 | 10 |
| 2006/07 | LITHUANIAN BASKETBALL LEAGUE | Lietuvos Rytas | 23 | 0 | 62 | 0 | 69 | 5 | 0 | 1 | 0 | 8 |
| 2006/07 | SEB BALTIC BASKETBALL LEAGUE | Lietuvos Rytas | 18 | 0 | 41 | 0 | 41 | 5 | 0 | 0 | 1 | 9 |
| 2005/06 | LATVIAN BASKETBALL LEAGUE | Ventspils | 9 | 0 | 61 | 0 | 70 | 7 | 0 | 0 | 0 | 15 |
| 2005/06 | SEB BALTIC BASKETBALL LEAGUE | Ventspils | 31 | 0 | 59 | 0 | 72 | 7 | 1 | 1 | 1 | 12 |
| 2005/06 | SEB BALTIC BASKETBALL LEAGUE | Lietuvos Rytas | 33 | 0 | 38 | 0 | 42 | 7 | 1 | 1 | 0 | 12 |
| 2005/06 | ULEB CUP | Ventspils | 12 | 0 | 65 | 0 | 65 | 5 | 0 | 1 | 1 | 9 |
| 2003/04 | BELGIAN BASKETBALL LEAGUE | Oostende | 5 | 0 | 46 | 100 | 75 | 1 | 0 | 0 | 0 | 12 |
| 2003/04 | FIBA EUROPE CUP | Mitteldeutscher Weissenfels | 10 | 0 | 58 | 0 | 74 | 7 | 1 | 0 | 1 | 13 |
| 2003/04 | GERMAN BASKETBALL BUNDESLIGA | Mitteldeutscher Weissenfels | 27 | 0 | 66 | 0 | 68 | 6 | 0 | 0 | 0 | 11 |
| 2002/03 | NCAA | South Carolina Gamecocks | 10 | 0 | 47 | 50 | 94 | 3 | 0 | 0 | 0 | 6 |
| 2001/02 | NCAA | South Carolina Gamecocks | 34 | 0 | 51 | 0 | 76 | 4 | 0 | 1 | 0 | 6 |
| 2000/01 | NCAA | South Carolina Gamecocks | 30 | 0 | 49 | 0 | 69 | 5 | 1 | 1 | 0 | 9 |
| 1999/00 | NCAA | South Carolina Gamecocks | 32 | 0 | 48 | 0 | 68 | 5 | 0 | 0 | 1 | 8 |
| Legend |
|