You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Player card
Tanoka Beard
17.0
Points PG
9.3
Rebounds PG
0.9
Assists PG

Rock

Born: 1971-09-29

Place of birth: Ogden, Utah, USA

Height: 206 cm

Weight: 121 kg

Position: Center

Jersey number: 6

About
Lithuanian champion (2007, 2005, 2004, 2003),
SEB Baltic Basketball League vice-champion (2007, 2006),
participated in the SEB Baltic Basketball League All-Star Game (2007, 2006),
participated in the Lithuanian Basketball League All-Star Game (2007, 2005, 2004, 2003),
Lithuanian vice-champion (2006),
SEB Baltic Basketball League champion (2005),
named the MVP of the SEB Baltic Basketball League Final Four Tournament (2005),
participated in the Spanish Basketball League All-Star Game (2002, 2000),
named the MVP of the Spanish Basketball League (2002, 1999),
participated in the FIBA Euroleague All-Star Game (1999, 1998),
Copa del Rey (Spanish Cup) winner (1997),
Turkish champion (1995).
Statistic averages - Rock
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
23 29:24 54.7 30.8 71.2 3.1 6.1 9.3 0.9 3.0 3.1 1.7 1.5 0.6 0.3 19.9 17.0
Regular season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
10-01 SIA 68:89 27:05 4/6 66.7 1/1 100.0 6/6 100.0 2 4 6 1 4 3 3 1 0 0 19 17
10-05 LRY 79:66 29:12 6/10 60.0 0/1 0.0 5/6 83.3 6 6 12 0 4 2 2 2 2 1 22 17
10-18 NEV 76:80 29:44 6/9 66.7 1/2 50.0 5/10 50.0 3 8 11 1 3 5 1 1 1 0 26 20
10-28 BAR 90:81 30:53 10/17 58.8 0/2 0.0 6/7 85.7 3 8 11 1 4 4 2 2 0 3 25 26
10-31 ASK 84:69 28:34 7/10 70.0 1/2 50.0 1/2 50.0 2 10 12 0 4 1 2 1 2 0 23 18
11-04 VAL 78:74 29:37 6/14 42.9 0/1 0.0 3/3 100.0 2 8 10 1 1 2 2 1 0 0 17 15
11-15 VEN 63:64 28:47 6/14 42.9 0/1 0.0 4/4 100.0 5 7 12 0 3 2 2 4 0 0 20 16
11-29 ZAL 67:76 32:47 8/13 61.5 0/2 0.0 0/0 0.0 3 6 9 2 3 1 1 1 1 0 19 16
12-06 KAL 83:87 30:33 5/13 38.5 0/1 0.0 3/4 75.0 6 6 12 1 3 3 4 3 1 0 16 13
12-13 ASK 72:85 34:26 6/13 46.2 1/3 33.3 3/4 75.0 2 4 6 3 4 2 1 2 3 0 19 18
12-21 NEV 86:78 36:37 8/16 50.0 0/1 0.0 9/10 90.0 6 7 13 2 2 6 2 1 1 0 34 25
12-23 LRY 82:97 26:18 7/12 58.3 0/0 0.0 4/6 66.7 4 4 8 0 4 6 2 1 0 0 20 18
01-03 KAL 63:73 25:18 5/15 33.3 0/1 0.0 5/6 83.3 2 4 6 1 1 3 1 0 0 1 10 15
01-24 BAR 88:86 26:11 6/11 54.5 0/0 0.0 3/6 50.0 2 4 6 2 3 3 2 0 1 1 13 15
01-31 VEN 83:75 27:25 9/14 64.3 0/1 0.0 4/8 50.0 5 6 11 0 3 0 1 2 0 0 21 22
02-13 VAL 101:78 25:18 3/4 75.0 1/1 100.0 1/2 50.0 0 9 9 0 3 3 1 0 1 0 17 10
02-28 ZAL 64:91 28:12 7/10 70.0 0/1 0.0 2/3 66.7 3 7 10 0 3 3 3 2 0 0 20 16
03-13 SIA 71:81 33:19 5/8 62.5 0/0 0.0 3/4 75.0 2 11 13 4 0 2 1 3 0 0 30 13
Total     530:16 114/209 54.5 5/21 23.8 67/91 73.6 58 119 177 19 52 51 33 27 13 6 371 310
Avg     29:27 6.3/11.6 0.3/1.2 3.7/5.1 3.2 6.6 9.8 1.1 2.9 2.8 1.8 1.5 0.7 0.3 20.6 17.2
Play Offs
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
03-24 KAL 76:70 17:03 5/7 71.4 0/0 0.0 3/3 100.0 1 5 6 1 5 5 2 0 0 0 16 13
03-28 KAL 56:84 28:32 3/8 37.5 0/1 0.0 4/6 66.7 1 4 5 0 1 2 0 2 0 1 9 10
04-01 KAL 71:68 38:54 6/11 54.5 1/2 50.0 2/5 40.0 5 6 11 0 3 4 2 1 1 0 20 17
04-24 ZAL 74:83 33:33 7/12 58.3 1/1 100.0 3/4 75.0 5 1 6 0 3 3 1 1 0 0 20 20
04-25 ASK 77:68 27:56 6/11 54.5 1/1 100.0 5/9 55.6 2 6 8 0 4 6 2 3 0 0 22 20
Total     145:58 27/49 55.1 3/5 60.0 17/27 63.0 14 22 36 1 16 20 7 7 1 1 87 80
Avg     29:11 5.4/9.8 0.6/1.0 3.4/5.4 2.8 4.4 7.2 0.2 3.2 4.0 1.4 1.4 0.2 0.2 17.4 16.0
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2009-04-25 vs ASK 77:68
PTS REB ST AS BL
20 8 3 0 0
2009-04-24 vs ROK 83:74
PTS REB ST AS BL
20 6 1 0 0
2009-04-01 vs KAL 71:68
PTS REB ST AS BL
17 11 1 0 1
2009-03-28 vs KAL 56:84
PTS REB ST AS BL
10 5 2 0 0
0
0
0
8
8
2