You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Player card
Sten-Timmu Sokk
1.3
Points PG
0.7
Rebounds PG
0.6
Assists PG

Rock

Born: 1989-02-14

Place of birth: Tallinn, Estonia

Height: 181 cm

Weight: 80 kg

Position: Guard

Jersey number: 5

About
member of the Estonian U-20 national team (2008, 2007),
member of the Estonian U-18 national team (2007, 2006),
member of the Estonian U-16 national team (2005).
Statistic averages - Rock
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
22 09:29 44.4 26.7 66.7 0.2 0.5 0.7 0.6 1.1 1.0 0.7 0.5 0.0 0.0 1.3 1.3
Regular season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
10-01 SIA 68:89 17:50 0/0 0.0 0/0 0.0 0/0 0.0 0 1 1 1 1 2 1 0 0 0 2 0
10-05 LRY 79:66 16:11 0/0 0.0 0/1 0.0 0/0 0.0 0 1 1 2 2 1 1 1 0 0 1 0
10-18 NEV 76:80 03:39 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
10-28 BAR 90:81 16:29 1/1 100.0 0/1 0.0 2/2 100.0 0 0 0 2 1 1 0 0 0 0 5 4
10-31 ASK 84:69 08:14 0/0 0.0 0/1 0.0 0/2 0.0 0 1 1 0 1 3 0 0 0 0 0 0
11-04 VAL 78:74 13:37 0/0 0.0 1/1 100.0 0/0 0.0 0 0 0 0 4 4 0 1 0 0 4 3
11-15 VEN 63:64 01:58 0/0 0.0 0/0 0.0 0/0 0.0 1 0 1 0 0 0 0 0 0 0 1 0
11-29 ZAL 67:76 08:06 0/2 0.0 0/0 0.0 0/0 0.0 0 3 3 0 1 0 0 1 0 1 0 0
12-06 KAL 83:87 05:44 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 1 0 0 2 0 0 0 -1 0
12-21 NEV 86:78 07:58 0/0 0.0 0/0 0.0 0/0 0.0 1 1 2 0 3 0 1 0 0 0 -2 0
12-23 LRY 82:97 10:39 1/1 100.0 2/2 100.0 0/0 0.0 1 0 1 0 0 0 0 0 0 0 9 8
01-03 KAL 63:73 08:06 0/0 0.0 0/1 0.0 2/2 100.0 0 0 0 1 0 2 1 1 0 0 4 2
01-24 BAR 88:86 01:50 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 2 0 1 0 0 0 -3 0
01-31 VEN 83:75 03:04 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
02-13 VAL 101:78 10:46 0/2 0.0 0/0 0.0 2/2 100.0 0 1 1 1 0 0 1 1 0 0 2 2
02-28 ZAL 64:91 07:05 0/0 0.0 0/0 0.0 0/0 0.0 1 0 1 0 1 0 2 1 0 0 -1 0
03-13 SIA 71:81 05:18 0/0 0.0 0/1 0.0 1/2 50.0 0 0 0 0 0 1 2 0 0 0 -2 1
Total     146:34 2/6 33.3 3/8 37.5 7/10 70.0 4 8 12 8 16 14 12 6 0 1 19 20
Avg     08:37 0.1/0.4 0.2/0.5 0.4/0.6 0.2 0.5 0.7 0.5 0.9 0.8 0.7 0.4 0.0 0.1 1.1 1.2
Play Offs
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
03-24 KAL 76:70 15:30 1/1 100.0 0/2 0.0 1/2 50.0 0 1 1 1 0 3 1 0 0 0 4 3
03-28 KAL 56:84 21:56 1/2 50.0 1/3 33.3 0/0 0.0 0 1 1 2 3 0 2 0 1 0 1 5
04-01 KAL 71:68 13:34 0/0 0.0 0/1 0.0 0/0 0.0 0 1 1 1 4 5 1 4 0 0 5 0
04-24 ZAL 74:83 04:44 0/0 0.0 0/0 0.0 0/0 0.0 1 0 1 0 2 0 0 0 0 0 -1 0
04-25 ASK 77:68 06:30 0/0 0.0 0/1 0.0 0/0 0.0 0 0 0 1 0 0 0 0 0 0 0 0
Total     62:14 2/3 66.7 1/7 14.3 1/2 50.0 1 3 4 5 9 8 4 4 1 0 9 8
Avg     12:26 0.4/0.6 0.2/1.4 0.2/0.4 0.2 0.6 0.8 1.0 1.8 1.6 0.8 0.8 0.2 0.0 1.8 1.6
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2009-04-25 vs ASK 77:68
PTS REB ST AS BL
0 0 0 1 0
2009-04-24 vs ZAL 74:83
PTS REB ST AS BL
0 1 0 0 0
2009-04-01 vs KAL 71:68
PTS REB ST AS BL
0 1 4 1 0
2009-03-28 vs KAL 56:84
PTS REB ST AS BL
5 1 0 2 1
0
0
0
8
8
2