You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 4 | 66/144 | 45.8 | 38/95 | 40.0 | 89/116 | 76.7 | 45 | 96 | 141 | 53 | 83 | 100 | 49 | 40 | 12 | 12 | 335 | |
| Avg | 16.5/36.0 | 9.5/23.8 | 22.3/29.0 | 11.3 | 24.0 | 35.3 | 13.3 | 20.8 | 25.0 | 12.3 | 10.0 | 3.0 | 3.0 | 93.8 | 83.8 | ||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 17 | 301/603 | 49.9 | 128/382 | 33.5 | 229/329 | 69.6 | 140 | 377 | 517 | 221 | 318 | 337 | 231 | 124 | 50 | 46 | 1215 | |
| Avg | 17.7/35.5 | 7.5/22.5 | 13.5/19.4 | 8.2 | 22.2 | 30.4 | 13.0 | 18.7 | 19.8 | 13.6 | 7.3 | 2.9 | 2.7 | 71.4 | 71.5 | ||||
|
Statistic averages by quarters*
Best lineups*
|
Team shot map (percentages)
Team shot map (shots)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend |
* Games used to calculate this statistics: 149. Games totally played: 167 |