You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Accumulated statistics
Lietuvos Rytas
City: Vilnius
League: Elite Division
Standings place: 1
Won/Lost: 14/4 | Streak: 2 wins
Homepage: bc.lrytas.lt
Select round:
No. Player G 5 Min 2P 3P FT REB AS PF TO ST BS EFF PTS AVG
M/A M/A M/A O D T CM RV FV AG
13 C. Eidson 17 17 486 67/115 25/58 58/75 158095 71 29 73 38 31 7 2 22.18 267 15.71
15 M. Petravicius 19 17 465 93/140 0/0 74/108 3770107 6 49 80 41 7 12 10 15.32 260 13.68
33 B. Milisavljevic 13 11 314 34/59 21/39 28/30 32124 38 26 15 32 10 0 5 10.62 159 12.23
44 M. Nielsen 7 6 176 24/46 4/14 22/36 102838 17 18 28 13 8 4 1 14.14 82 11.71
8 M. Lukauskis 19 18 487 29/59 38/83 33/41 146074 39 42 33 31 32 5 3 12.05 205 10.79
21 A. Jomantas 10 4 264 27/52 6/20 35/42 43135 22 30 34 12 25 3 4 13.40 107 10.70
11 M. Bjelica 19 8 333 58/98 7/25 40/71 374077 11 57 49 32 13 9 3 8.16 177 9.32
14 D. Zavackas 19 7 340 18/39 19/42 34/37 294776 11 60 33 17 8 1 3 6.79 127 6.68
5 S. Babrauskas 20 3 304 24/46 18/39 30/38 62632 15 37 29 22 3 1 3 4.95 132 6.60
31 M. Gecevicius 19 0 285 16/33 17/54 18/26 82028 20 18 28 21 10 0 2 4.42 101 5.32
22 J. Sinica 15 2 213 8/12 15/38 7/8 11617 7 23 7 8 9 5 0 3.60 68 4.53
12 M. Anisimovas 14 2 113 20/32 0/0 9/18 121931 2 26 14 12 2 5 0 3.14 49 3.50
9 M. Prekevicius 13 2 140 8/18 6/17 10/14 21416 19 19 9 11 8 1 1 3.15 44 3.38
55 E. Dainys 7 3 60 3/5 0/2 0/0 213 8 16 5 9 6 0 0 -0.14 6 0.86
41 L. Brazdauskis 4 0 13 0/3 0/0 2/2 000 0 6 2 3 0 0 0 -2.00 2 0.50
4 S. Buterlevicius 1 0 00 0/0 0/0 0/0 000 0 0 0 0 0 0 0 0.00 0 0.00
Team 110 129 239 31 20 16
Total 20 429/757 176/431 400/546 180473653 286 456 439 302 172 53 37 1786
Average 21.5/37.9 8.8/21.6 20.0/27.3 9.023.732.7 14.3 22.8 22.0 15.1 8.6 2.7 1.9 89.3
Legend
G  - Games
Min  - Minutes
5  - Times included in starting five
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
AVG  - Average