You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Accumulated statistics
Zalgiris
City: Kaunas
League: Elite Division
Standings place: 2
Won/Lost: 13/5 | Streak: 1 loses
Homepage: www.zalgiris.lt
Select round:
No. Player G 5 Min 2P 3P FT REB AS PF TO ST BS EFF PTS AVG
M/A M/A M/A O D T CM RV FV AG
17 W. Deane 7 4 196 32/67 10/25 23/34 62228 21 20 21 19 13 0 5 13.57 117 16.71
13 P. Jankunas 18 17 493 81/142 10/25 86/104 5281133 24 45 91 32 26 9 5 21.39 278 15.44
8 J. Maciulis 19 19 533 51/103 23/83 67/96 296695 30 59 75 41 28 4 5 11.79 238 12.53
20 D. Salenga 19 10 501 46/91 26/70 49/64 174360 30 34 54 20 18 5 5 11.74 219 11.53
5 M. Brown 4 4 131 5/18 7/27 13/15 4711 13 14 18 6 4 0 2 8.25 44 11.00
9 M. Kalnietis 15 14 394 41/68 16/39 12/15 103242 55 25 17 35 20 7 2 11.20 142 9.47
12 T. Klimavicius 20 3 411 61/104 6/23 34/47 5669125 15 39 44 25 12 15 11 11.85 174 8.70
7 L. Woods 7 7 163 20/38 0/1 15/22 193857 5 16 20 10 5 9 3 13.71 55 7.86
14 R. Varda 5 1 53 9/21 1/3 10/15 4913 1 7 14 5 0 1 0 5.80 31 6.20
11 E. Zukauskas 17 12 254 41/66 0/1 15/42 193857 14 35 31 13 2 18 4 6.71 97 5.71
4 S. Vasiliauskas 11 1 156 10/26 9/19 8/12 41014 11 18 15 12 4 2 4 3.36 55 5.00
21 A. Milaknis 12 1 224 2/13 17/52 4/4 31720 6 25 4 8 8 0 2 1.33 59 4.92
10 Z. Janavicius 18 7 291 25/44 6/24 16/36 62834 26 35 39 20 10 0 1 4.44 84 4.67
33 R. Alijevas 4 0 57 3/6 0/2 2/4 134 7 7 4 6 1 1 1 1.00 8 2.00
15 T. Masiulis 6 0 66 3/5 1/2 2/2 81119 2 9 4 5 1 1 0 3.50 11 1.83
5 P. Butkevicius 8 0 83 5/12 0/0 0/0 41216 0 25 0 5 4 2 1 -0.75 10 1.25
25 D. Silinskis 2 0 08 0/1 0/0 0/0 022 0 4 0 0 0 0 0 -1.50 0 0.00
15 V. Cizauskas 1 0 02 0/0 0/0 0/0 000 0 0 0 1 0 0 0 -1.00 0 0.00
Team 120 125 245 44 23 16
Total 20 435/825 132/396 356/512 242488730 260 417 451 263 156 74 51 1622
Average 21.8/41.3 6.6/19.8 17.8/25.6 12.124.436.5 13.0 20.9 22.6 13.2 7.8 3.7 2.6 81.1
Legend
G  - Games
Min  - Minutes
5  - Times included in starting five
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
AVG  - Average