You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
|
| No | Player | Team | Games | Points | Avg |
| 1. | Ingus Bankevics | Valmiera | 18 | 353 | 19.61 |
| 2. | Ronald Clark | Valmiera | 18 | 344 | 19.11 |
| 3. | Alexander Demetrius Darnell | Barons/LMT Riga | 13 | 230 | 17.69 |
| 4. | Tanoka Beard | Rock | 23 | 390 | 16.96 |
| 5. | Armands Skele | Barons/LMT Riga | 17 | 277 | 16.29 |
| 6. | Gintaras Kadziulis | Siauliai | 20 | 316 | 15.80 |
| 7. | Charles Eidson | Lietuvos Rytas | 17 | 267 | 15.71 |
| 8. | Paulius Jankunas | Zalgiris | 18 | 278 | 15.44 |
| 9. | George Tsintsadze | Rock | 23 | 352 | 15.30 |
| 10. | Benas Veikalas | Nevezis | 21 | 300 | 14.29 |
| 11. | Nate Fox | Kalev/Cramo | 21 | 298 | 14.19 |
| 12. | Marijonas Petravicius | Lietuvos Rytas | 19 | 260 | 13.68 |
| 13. | Sandis Valters | ASK Riga | 12 | 162 | 13.50 |
| 14. | Laurynas Samenas | Sakalai | 3 | 40 | 13.33 |
| 15. | John Linehan | Kalev/Cramo | 19 | 251 | 13.21 |
| 16. | Tyrone Brazelton | Ventspils | 11 | 145 | 13.18 |
| 17. | Valdas Dabkus | Nevezis | 20 | 258 | 12.90 |
| 18. | Jonas Maciulis | Zalgiris | 19 | 238 | 12.53 |
| 19. | Virginijus Praskevicius | Siauliai | 20 | 249 | 12.45 |
| 20. | Kevin Lyde | Kalev/Cramo | 18 | 221 | 12.28 |
| Legend |
|
![]() |
Josh Akognon
|
19.53 |
![]() |
Daviin Davis
|
19.50 |
![]() |
Denzel Bowles
|
19.33 |
![]() |
Ronald Clark Years 30 196 cm, 105 kg Team: Valmiera Position: Guard |
19.11 |
![]() |
Bambale Osby
|
18.64 |
![]() |
Lietuvos Rytas Vilnius |
89.3 |
![]() |
Sakalai Vilnius |
42.3 |
![]() |
Valmiera Valmiera |
14.5 |
![]() |
Lietuvos Rytas Vilnius |
96.3 |