You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
|
| No | Player | Team | Game | Date | Opponent | Result | Points |
| 1. | Charles Eidson | Lietuvos Rytas | vs Zalgiris 2009-04-25 ( won 97 : 74 ) | 2009-04-25 | Zalgiris | 97:74 | 41 |
| 2. | Ingus Bankevics | Valmiera | vs Barons/LMT Riga 2008-11-29 ( won 88 : 74 ) | 2008-11-29 | Barons/LMT Riga | 88:74 | 35 |
| 3. | Ingus Bankevics | Valmiera | vs ASK Riga 2009-01-17 ( lost 77 : 86 ) | 2009-01-17 | ASK Riga | 77:86 | 32 |
| 4. | Ronald Clark | Valmiera | vs Ventspils 2008-10-14 ( won 90 : 94 ) | 2008-10-14 | Ventspils | 94:90 | 32 |
| 5. | Ingus Bankevics | Valmiera | vs ASK Riga 2009-03-11 ( lost 85 : 81 ) | 2009-03-11 | ASK Riga | 81:85 | 31 |
| 6. | Andrius Slezas | Siauliai | vs ASK Riga 2008-10-28 ( lost 86 : 91 ) | 2008-10-28 | ASK Riga | 86:91 | 31 |
| 7. | Marijonas Petravicius | Lietuvos Rytas | vs Valmiera 2008-12-13 ( won 101 : 79 ) | 2008-12-13 | Valmiera | 101:79 | 30 |
| 8. | Benas Veikalas | Nevezis | vs Sakalai 2009-04-27 ( won 91 : 79 ) | 2009-04-27 | Sakalai | 91:79 | 29 |
| 9. | Mareks Jurevicus | Ventspils | vs Valmiera 2008-10-14 ( lost 90 : 94 ) | 2008-10-14 | Valmiera | 90:94 | 29 |
| 10. | Valdas Dabkus | Nevezis | vs Lietuvos Rytas 2009-01-17 ( lost 92 : 87 ) | 2009-01-17 | Lietuvos Rytas | 87:92 | 28 |
| 11. | Nate Fox | Kalev/Cramo | vs Siauliai 2008-12-12 ( won 84 : 66 ) | 2008-12-12 | Siauliai | 84:66 | 28 |
| 12. | Paulius Jankunas | Zalgiris | vs Lietuvos Rytas 2009-03-14 ( won 75 : 77 ) | 2009-03-14 | Lietuvos Rytas | 77:75 | 27 |
| 13. | Virginijus Praskevicius | Siauliai | vs Ventspils 2009-02-24 ( won 72 : 76 ) | 2009-02-24 | Ventspils | 76:72 | 27 |
| 14. | Charles Eidson | Lietuvos Rytas | vs Kalev/Cramo 2009-02-14 ( won 106 : 96 ) | 2009-02-14 | Kalev/Cramo | 106:96 | 27 |
| 15. | Virginijus Praskevicius | Siauliai | vs Nevezis 2009-01-31 ( won 98 : 85 ) | 2009-01-31 | Nevezis | 98:85 | 27 |
| 16. | George Tsintsadze | Rock | vs Kalev/Cramo 2008-12-06 ( lost 83 : 87 ) | 2008-12-06 | Kalev/Cramo | 83:87 | 27 |
| 17. | Charles Eidson | Lietuvos Rytas | vs Siauliai 2008-11-29 ( won 99 : 86 ) | 2008-11-29 | Siauliai | 99:86 | 27 |
| 18. | Armands Skele | Barons/LMT Riga | vs Lietuvos Rytas 2008-11-01 ( lost 95 : 85 ) | 2008-11-01 | Lietuvos Rytas | 85:95 | 27 |
| 19. | Dainius Salenga | Zalgiris | vs Ventspils 2008-10-17 ( won 99 : 102 ) | 2008-10-17 | Ventspils | 102:99 | 27 |
| 20. | Dainius Salenga | Zalgiris | vs Lietuvos Rytas 2009-04-25 ( lost 97 : 74 ) | 2009-04-25 | Lietuvos Rytas | 74:97 | 26 |
| Legend |
|
![]() |
Ingus Bankevics Years 26 195 cm, 90 kg Team: Valmiera Position: Forward |
19.61 |
![]() |
Tanoka Beard Years 40 206 cm, 121 kg Team: Rock Position: Center |
9.26 |
![]() |
George Tsintsadze Years 26 192 cm, 90 kg Team: Rock Position: Guard |
5.09 |
![]() |
Charles Eidson Years 31 201 cm, 94 kg Team: Lietuvos Rytas Position: Forward |
22.18 |
![]() |
Lietuvos Rytas Vilnius |
89.3 |
![]() |
Sakalai Vilnius |
42.3 |
![]() |
Valmiera Valmiera |
14.5 |
![]() |
Lietuvos Rytas Vilnius |
96.3 |