You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
|
| No | Player | Team | Game | Date | Opponent | Result | Points |
| 41. | Ronald Clark | Valmiera | vs ASK Riga 2009-01-17 ( lost 77 : 86 ) | 2009-01-17 | ASK Riga | 77:86 | 23 |
| 42. | Kevin Lyde | Kalev/Cramo | vs Nevezis 2008-11-29 ( won 72 : 74 ) | 2008-11-29 | Nevezis | 74:72 | 23 |
| 43. | Gintaras Kadziulis | Siauliai | vs Nevezis 2008-11-11 ( won 72 : 84 ) | 2008-11-11 | Nevezis | 84:72 | 23 |
| 44. | Gintaras Kadziulis | Siauliai | vs Zalgiris 2008-11-02 ( lost 87 : 50 ) | 2008-11-02 | Zalgiris | 50:87 | 23 |
| 45. | Janis Strelnieks | Ventspils | vs Zalgiris 2008-10-17 ( lost 99 : 102 ) | 2008-10-17 | Zalgiris | 99:102 | 23 |
| 46. | Mareks Jurevicus | Ventspils | vs Zalgiris 2008-10-17 ( lost 99 : 102 ) | 2008-10-17 | Zalgiris | 99:102 | 23 |
| 47. | Virginijus Praskevicius | Siauliai | vs Barons/LMT Riga 2008-10-04 ( lost 87 : 71 ) | 2008-10-04 | Barons/LMT Riga | 71:87 | 23 |
| 48. | Ronald Clark | Valmiera | vs Lietuvos Rytas 2008-10-03 ( lost 92 : 98 ) | 2008-10-03 | Lietuvos Rytas | 92:98 | 23 |
| 49. | Dainius Salenga | Zalgiris | vs Rock 2009-04-24 ( won 83 : 74 ) | 2009-04-24 | Rock | 83:74 | 22 |
| 50. | Ernests Kalve | ASK Riga | vs Lietuvos Rytas 2009-04-24 ( lost 85 : 76 ) | 2009-04-24 | Lietuvos Rytas | 76:85 | 22 |
| 51. | Ronald Clark | Valmiera | vs Barons/LMT Riga 2009-03-14 ( lost 80 : 76 ) | 2009-03-14 | Barons/LMT Riga | 76:80 | 22 |
| 52. | Ronald Clark | Valmiera | vs Ventspils 2009-02-28 ( lost 77 : 94 ) | 2009-02-28 | Ventspils | 77:94 | 22 |
| 53. | Gintaras Kadziulis | Siauliai | vs ASK Riga 2009-02-15 ( won 78 : 83 ) | 2009-02-15 | ASK Riga | 83:78 | 22 |
| 54. | George Tsintsadze | Rock | vs Ventspils 2009-01-31 ( won 75 : 83 ) | 2009-01-31 | Ventspils | 83:75 | 22 |
| 55. | Tanoka Beard | Rock | vs Ventspils 2009-01-31 ( won 75 : 83 ) | 2009-01-31 | Ventspils | 83:75 | 22 |
| 56. | Virginijus Praskevicius | Siauliai | vs Valmiera 2009-01-03 ( won 75 : 87 ) | 2009-01-03 | Valmiera | 87:75 | 22 |
| 57. | Janis Poznaks | Valmiera | vs Nevezis 2008-12-30 ( won 84 : 77 ) | 2008-12-30 | Nevezis | 84:77 | 22 |
| 58. | Marek Doronin | Rock | vs Kalev/Cramo 2008-12-06 ( lost 83 : 87 ) | 2008-12-06 | Kalev/Cramo | 83:87 | 22 |
| 59. | Ingus Bankevics | Valmiera | vs Nevezis 2008-11-26 ( won 70 : 75 ) | 2008-11-26 | Nevezis | 75:70 | 22 |
| 60. | Ronalds Zakis | Ventspils | vs Nevezis 2008-11-01 ( won 78 : 64 ) | 2008-11-01 | Nevezis | 78:64 | 22 |
| Legend |
|
![]() |
Ingus Bankevics Years 27 195 cm, 90 kg Team: Valmiera Position: Forward |
19.61 |
![]() |
Tanoka Beard Years 40 206 cm, 121 kg Team: Rock Position: Center |
9.26 |
![]() |
George Tsintsadze Years 26 192 cm, 90 kg Team: Rock Position: Guard |
5.09 |
![]() |
Charles Eidson Years 31 201 cm, 94 kg Team: Lietuvos Rytas Position: Forward |
22.18 |
![]() |
Lietuvos Rytas Vilnius |
89.3 |
![]() |
Sakalai Vilnius |
42.3 |
![]() |
Valmiera Valmiera |
14.5 |
![]() |
Lietuvos Rytas Vilnius |
96.3 |