You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
|
| No | Player | Team | Game | Date | Opponent | Result | Points |
| 941. | Agnis Cavars | Valmiera | vs Zalgiris 2009-02-17 ( lost 81 : 72 ) | 2009-02-17 | Zalgiris | 72:81 | 6 |
| 942. | Audrius Danusevicius | Siauliai | vs ASK Riga 2009-02-15 ( won 78 : 83 ) | 2009-02-15 | ASK Riga | 83:78 | 6 |
| 943. | Gregor Arbet | Kalev/Cramo | vs Lietuvos Rytas 2009-02-14 ( lost 106 : 96 ) | 2009-02-14 | Lietuvos Rytas | 96:106 | 6 |
| 944. | Gintaras Leonavicius | Nevezis | vs Ventspils 2009-02-14 ( lost 61 : 70 ) | 2009-02-14 | Ventspils | 61:70 | 6 |
| 945. | Martins Skirmants | Barons/LMT Riga | vs Zalgiris 2009-02-12 ( lost 69 : 64 ) | 2009-02-12 | Zalgiris | 64:69 | 6 |
| 946. | Arturas Milaknis | Zalgiris | vs Kalev/Cramo 2009-02-05 ( lost 84 : 57 ) | 2009-02-05 | Kalev/Cramo | 57:84 | 6 |
| 947. | Rinalds Sirsnins | Valmiera | vs Kalev/Cramo 2009-01-31 ( lost 89 : 82 ) | 2009-01-31 | Kalev/Cramo | 82:89 | 6 |
| 948. | Sandis Amolins | Valmiera | vs Kalev/Cramo 2009-01-31 ( lost 89 : 82 ) | 2009-01-31 | Kalev/Cramo | 82:89 | 6 |
| 949. | Uvis Helmanis | ASK Riga | vs Zalgiris 2009-01-31 ( lost 81 : 70 ) | 2009-01-31 | Zalgiris | 70:81 | 6 |
| 950. | Akselis Vairogs | Ventspils | vs Rock 2009-01-31 ( lost 75 : 83 ) | 2009-01-31 | Rock | 75:83 | 6 |
| 951. | Tadas Klimavicius | Zalgiris | vs Siauliai 2009-01-28 ( won 77 : 94 ) | 2009-01-28 | Siauliai | 94:77 | 6 |
| 952. | Silver Leppik | Rock | vs Barons/LMT Riga 2009-01-24 ( won 86 : 88 ) | 2009-01-24 | Barons/LMT Riga | 88:86 | 6 |
| 953. | Andrius Mazutis | ASK Riga | vs Kalev/Cramo 2009-01-23 ( won 72 : 69 ) | 2009-01-23 | Kalev/Cramo | 72:69 | 6 |
| 954. | Uvis Helmanis | ASK Riga | vs Kalev/Cramo 2009-01-23 ( won 72 : 69 ) | 2009-01-23 | Kalev/Cramo | 72:69 | 6 |
| 955. | Milko Bjelica | Lietuvos Rytas | vs Nevezis 2009-01-17 ( won 92 : 87 ) | 2009-01-17 | Nevezis | 92:87 | 6 |
| 956. | Gintaras Leonavicius | Nevezis | vs Barons/LMT Riga 2009-01-04 ( lost 69 : 65 ) | 2009-01-04 | Barons/LMT Riga | 65:69 | 6 |
| 957. | Darius Silinskis | Nevezis | vs Barons/LMT Riga 2009-01-04 ( lost 69 : 65 ) | 2009-01-04 | Barons/LMT Riga | 65:69 | 6 |
| 958. | Tomas Lisauskas | Nevezis | vs Barons/LMT Riga 2009-01-04 ( lost 69 : 65 ) | 2009-01-04 | Barons/LMT Riga | 65:69 | 6 |
| 959. | Justas Sinica | Lietuvos Rytas | vs ASK Riga 2009-01-03 ( won 87 : 108 ) | 2009-01-03 | ASK Riga | 108:87 | 6 |
| 960. | Steponas Babrauskas | Lietuvos Rytas | vs ASK Riga 2009-01-03 ( won 87 : 108 ) | 2009-01-03 | ASK Riga | 108:87 | 6 |
| Legend |
|
![]() |
Ingus Bankevics Years 27 195 cm, 90 kg Team: Valmiera Position: Forward |
19.61 |
![]() |
Tanoka Beard Years 40 206 cm, 121 kg Team: Rock Position: Center |
9.26 |
![]() |
George Tsintsadze Years 26 192 cm, 90 kg Team: Rock Position: Guard |
5.09 |
![]() |
Charles Eidson Years 31 201 cm, 94 kg Team: Lietuvos Rytas Position: Forward |
22.18 |
![]() |
Lietuvos Rytas Vilnius |
89.3 |
![]() |
Sakalai Vilnius |
42.3 |
![]() |
Valmiera Valmiera |
14.5 |
![]() |
Lietuvos Rytas Vilnius |
96.3 |