You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Game-by-Game Statistics
Rock
City: Tartu
League: Elite Division
Standings place: 6
Won/Lost: 8/10 | Streak: 1 wins
Homepage: www.rock.ee/basket







Statistic averages
G 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
23 51.7 34.4 70.6 11.4 26.0 37.4 13.6 24.0 19.7 15.7 8.2 2.8 1.9 77.4 76.2
Game by game statistics
No. Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D T CM RV FV AG
1. 2008-10-01 SIA 68:89 11/24 45.8 12/25 48.0 10/13 76.9 7 21 28 14 27 16 24 6 0 0 52
2. 2008-10-05 LRY 79:66 23/41 56.1 7/25 28.0 12/19 63.2 14 27 41 13 26 17 12 12 4 3 82
3. 2008-10-18 NEV 76:80 16/41 39.0 7/19 36.8 23/34 67.6 13 29 42 12 27 24 11 8 2 2 76
4. 2008-10-28 BAR 90:81 24/38 63.2 8/25 32.0 18/26 69.2 11 33 44 15 26 24 15 6 4 3 100
5. 2008-10-31 ASK 84:69 19/32 59.4 10/25 40.0 16/26 61.5 9 24 33 16 24 26 16 14 2 1 96
6. 2008-11-04 VAL 78:74 22/45 48.9 6/14 42.9 16/23 69.6 14 26 40 13 24 22 15 12 7 0 95
7. 2008-11-15 VEN 63:64 19/44 43.2 6/21 28.6 7/9 77.8 16 23 39 6 18 16 12 10 3 2 63
8. 2008-11-29 ZAL 67:76 22/40 55.0 6/24 25.0 5/9 55.6 10 27 37 15 24 18 13 7 2 3 66
9. 2008-12-06 KAL 83:87 17/38 44.7 10/27 37.0 19/23 82.6 14 26 40 15 25 22 22 13 3 1 86
10. 2008-12-13 ASK 72:85 18/37 48.6 5/20 25.0 21/25 84.0 8 30 38 17 24 22 16 6 4 0 81
11. 2008-12-21 NEV 86:78 18/40 45.0 10/20 50.0 20/22 90.9 13 28 41 17 25 17 12 6 6 4 98
12. 2008-12-23 LRY 82:97 16/29 55.2 11/27 40.7 17/28 60.7 13 26 39 14 30 27 21 4 1 3 73
13. 2009-01-03 KAL 63:73 12/31 38.7 8/26 30.8 15/20 75.0 11 27 38 13 20 19 16 5 1 2 59
14. 2009-01-24 BAR 88:86 22/45 48.9 10/21 47.6 14/19 73.7 14 24 38 20 27 22 12 4 5 2 97
15. 2009-01-31 VEN 83:75 20/33 60.6 6/22 27.3 25/34 73.5 12 28 40 10 31 0 18 7 1 1 53
16. 2009-02-13 VAL 101:78 23/30 76.7 13/23 56.5 16/23 69.6 3 28 31 17 23 18 11 5 4 2 116
17. 2009-02-28 ZAL 64:91 22/44 50.0 3/17 17.6 11/16 68.8 11 21 32 8 20 20 16 8 2 6 51
18. 2009-03-13 SIA 71:81 23/36 63.9 5/24 20.8 10/15 66.7 10 25 35 16 12 17 20 11 3 0 84
19. 2009-03-24 KAL 76:70 21/33 63.6 6/20 30.0 16/22 72.7 6 33 39 12 24 22 18 5 2 1 81
20. 2009-03-28 KAL 56:84 15/37 40.5 4/19 21.1 14/18 77.8 12 20 32 5 25 20 17 10 2 2 40
21. 2009-04-01 KAL 71:68 13/32 40.6 12/41 29.3 9/14 64.3 16 27 43 17 25 23 18 13 4 2 73
22. 2009-04-24 ZAL 74:83 20/39 51.3 8/21 38.1 10/15 66.7 13 13 26 11 23 18 9 8 0 4 64
23. 2009-04-25 ASK 77:68 20/35 57.1 8/20 40.0 13/24 54.2 13 32 45 16 21 24 18 8 2 0 95
Legend
G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game