You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Aisciai |
2009-04-11 | 11:30
9
8
9
9
Arena: Arena Utena
Spectators: 150
Referees: Mart Uuehendrik, Ingus Baumanis, Jurgis Laurinavicius Commissioner: Saulius Samulevicius |
Dolphins |
|
Team leaders
|
||||||||||||||||||||||||
| No | Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | * P. Skurdauskas | 09:47 | 0/6 | 0 | 0/0 | 0 | 2/4 | 50 | 4 | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | -7 | 2 |
| 6 | * V. Metelica | 08:18 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -2 | 0 |
| 7 | P. Beliavicius | 33:04 | 5/7 | 71.4 | 3/7 | 42.9 | 5/9 | 55.6 | 0 | 1 | 1 | 6 | 2 | 6 | 1 | 1 | 0 | 1 | 24 | 24 |
| 8 | P. Kleiza | 23:47 | 2/3 | 66.7 | 0/3 | 0 | 0/0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 4 |
| 10 | G. Kurtinaitis | 04:11 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
| 12 | * E. Dimsa | 40:06 | 11/16 | 68.8 | 0/2 | 0 | 10/15 | 66.7 | 3 | 10 | 13 | 1 | 3 | 11 | 4 | 2 | 0 | 2 | 38 | 32 |
| 13 | * T. Barstys | 25:31 | 1/2 | 50 | 1/2 | 50 | 1/4 | 25 | 2 | 2 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 6 |
| 14 | T. Padegimas | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | T. Masiulis | 39:47 | 5/10 | 50 | 1/3 | 33.3 | 7/10 | 70 | 8 | 6 | 14 | 2 | 4 | 6 | 5 | 1 | 1 | 0 | 25 | 20 |
| 20 | * T. Rinkevicius_ | 40:29 | 1/4 | 25 | 2/10 | 20 | 2/2 | 100 | 1 | 4 | 5 | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 10 | 10 |
| Team | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 225:00 | 25/51 | 49 | 7/27 | 25.9 | 27/44 | 61.4 | 25 | 23 | 48 | 16 | 22 | 33 | 17 | 9 | 1 | 7 | 96 | 98 | |
| Coach: Darius Dikcius | ||||||||||||||||||||
| No | Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | M. Riipinen | 15:43 | 0/1 | 0 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 6 | * J. Kjellbom | 25:29 | 6/11 | 54.5 | 1/2 | 50 | 1/2 | 50 | 2 | 5 | 7 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 16 |
| 7 | A. Pleick | 26:42 | 0/1 | 0 | 1/4 | 25 | 0/0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | -1 | 3 |
| 8 | * K. Grant | 21:16 | 1/4 | 25 | 1/2 | 50 | 2/2 | 100 | 0 | 1 | 1 | 2 | 5 | 4 | 4 | 2 | 0 | 0 | 3 | 7 |
| 9 | A. Saks | 13:56 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 2 |
| 10 | * P. Cipriano | 25:04 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 4 | 3 | 7 | 1 | 5 | 1 | 2 | 0 | 4 | 0 | 6 | 2 |
| 11 | * O. Ayuba | 28:15 | 4/6 | 66.7 | 0/1 | 0 | 2/2 | 100 | 2 | 4 | 6 | 1 | 5 | 3 | 3 | 1 | 2 | 0 | 12 | 10 |
| 13 | * G. Gervin | 25:52 | 4/9 | 44.4 | 3/7 | 42.9 | 4/4 | 100 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 10 | 21 |
| 15 | J. Mcnaull | 14:05 | 3/4 | 75 | 0/0 | 0 | 4/6 | 66.7 | 2 | 5 | 7 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | 10 |
| 24 | F. Drains | 28:38 | 4/6 | 66.7 | 5/7 | 71.4 | 2/2 | 100 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 29 | 25 |
| Team | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 225:00 | 24/46 | 52.2 | 12/26 | 46.2 | 15/18 | 83.3 | 14 | 27 | 41 | 16 | 33 | 22 | 21 | 8 | 7 | 1 | 99 | 99 | |
| Coach: Kelly Grant | ||||||||||||||||||||
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||
| Aisciai | 25/51 | 49 | 7/27 | 25.9 | 27/44 | 61.4 | 25 | 23 | 48 | 16 | 22 | 33 | 17 | 9 | 1 | 7 | 96 | 98 |
| Dolphins | 24/46 | 52.2 | 12/26 | 46.2 | 15/18 | 83.3 | 14 | 27 | 41 | 16 | 33 | 22 | 21 | 8 | 7 | 1 | 99 | 99 |
| Legend |
|