You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Adomas Drungilas
|
![]() Kaunas TRIOBET |
|
|
Born: 1990-10-06 Place of birth: LIT Height: 205 cm Weight: 100 kg Position: Center Jersey number: 15 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 9 | 07:10 | 40.0 | 0.0 | 40.0 | 0.6 | 1.0 | 1.6 | 0.1 | 0.4 | 0.7 | 0.6 | 0.7 | 0.0 | 0.2 | 2.0 | 2.2 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-04 | KZM | 80:58 | 26:18 | 3/7 | 42.9 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 4 | 7 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 6 |
| 10-18 | NEP | 88:76 | 01:09 | 0/0 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10-31 | SUD | 69:67 | 02:02 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -1 | 0 |
| 11-11 | TTU | 87:63 | 07:03 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 11-26 | BUKI | 78:69 | 05:50 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 01-14 | SUD | 93:71 | 01:04 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01-16 | TTU | 75:53 | 06:00 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Total | 49:26 | 5/13 | 38.5 | 0/0 | 0.0 | 2/6 | 33.3 | 3 | 6 | 9 | 0 | 3 | 4 | 5 | 6 | 0 | 2 | 9 | 12 | ||
| Avg | 07:03 | 0.7/1.9 | 0.0/0.0 | 0.3/0.9 | 0.4 | 0.9 | 1.3 | 0.0 | 0.4 | 0.6 | 0.7 | 0.9 | 0.0 | 0.3 | 1.3 | 1.7 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 02-14 | VEF | 88:68 | 05:09 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| 03-14 | VEF | 85:102 | 10:00 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
| Total | 15:09 | 3/7 | 42.9 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 8 | ||
| Avg | 07:34 | 1.5/3.5 | 0.0/0.0 | 1.0/2.0 | 1.0 | 1.5 | 2.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 4.0 | |||||
| Legend |
|