You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Alexey Zorin
|
![]() Liepajas Lauvas |
|
|
Born: 1982-11-15 Place of birth: RUS (2) Height: 208 cm Weight: 101 kg Position: Center Jersey number: 32 No longer playing in this team |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 14 | 18:26 | 60.2 | 0.0 | 69.1 | 2.5 | 3.8 | 6.3 | 0.2 | 2.4 | 3.8 | 1.4 | 0.7 | 0.2 | 0.3 | 13.6 | 10.3 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-01 | AIS | 73:76 | 10:04 | 0/0 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| 10-04 | TTU | 65:76 | 11:27 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 5 | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 4 |
| 10-15 | SUD | 86:59 | 16:24 | 6/6 | 100.0 | 0/0 | 0.0 | 3/3 | 100.0 | 2 | 3 | 5 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 27 | 15 |
| 10-18 | KZM | 46:66 | 12:43 | 2/5 | 40.0 | 0/0 | 0.0 | 3/5 | 60.0 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 7 | 7 |
| 10-29 | KTR | 79:85 | 21:55 | 4/9 | 44.4 | 0/0 | 0.0 | 3/6 | 50.0 | 3 | 3 | 6 | 1 | 3 | 6 | 3 | 1 | 0 | 0 | 11 | 11 |
| 11-01 | BUKI | 76:81 | 20:40 | 9/10 | 90.0 | 0/0 | 0.0 | 5/8 | 62.5 | 4 | 3 | 7 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 31 | 23 |
| 11-13 | NEP | 62:71 | 27:25 | 3/9 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 8 | 12 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 12 | 6 |
| 11-26 | AIS | 59:77 | 12:51 | 0/3 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
| 11-29 | TTU | 88:83 | 30:26 | 10/13 | 76.9 | 0/0 | 0.0 | 5/7 | 71.4 | 4 | 6 | 10 | 0 | 4 | 6 | 0 | 1 | 0 | 1 | 32 | 25 |
| 12-10 | SUD | 69:72 | 27:40 | 6/11 | 54.5 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 5 | 6 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 16 |
| 12-13 | KZM | 73:57 | 22:23 | 1/4 | 25.0 | 0/0 | 0.0 | 5/7 | 71.4 | 2 | 4 | 6 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 11 | 7 |
| 01-04 | KTR | 77:72 | 18:10 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 01-14 | BUKI | 93:75 | 06:17 | 3/3 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 7 | 7 |
| 01-17 | NEP | 71:85 | 19:40 | 8/9 | 88.9 | 0/0 | 0.0 | 2/4 | 50.0 | 5 | 7 | 12 | 0 | 5 | 4 | 3 | 1 | 0 | 0 | 24 | 18 |
| Total | 258:05 | 53/88 | 60.2 | 0/0 | 0.0 | 38/55 | 69.1 | 35 | 53 | 88 | 3 | 34 | 53 | 20 | 10 | 3 | 4 | 191 | 144 | ||
| Avg | 18:26 | 3.8/6.3 | 0.0/0.0 | 2.7/3.9 | 2.5 | 3.8 | 6.3 | 0.2 | 2.4 | 3.8 | 1.4 | 0.7 | 0.2 | 0.3 | 13.6 | 10.3 | |||||
| Legend |
|