You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Ugis Vilums
|
![]() Liepajas Lauvas |
|
|
Born: 1979-09-28 Place of birth: Saldus, Latvia Height: 191 cm Weight: 88 kg Position: Guard Jersey number: 5 No longer playing in this team |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 14 | 26:26 | 50.0 | 34.2 | 77.4 | 0.5 | 2.1 | 2.6 | 2.1 | 2.8 | 2.4 | 1.6 | 1.5 | 0.1 | 0.0 | 8.7 | 9.5 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-01 | AIS | 73:76 | 32:43 | 2/3 | 66.7 | 2/7 | 28.6 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 12 | 10 |
| 10-04 | TTU | 65:76 | 27:41 | 1/1 | 100.0 | 2/7 | 28.6 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 8 |
| 10-15 | SUD | 86:59 | 17:29 | 0/1 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 6 |
| 10-18 | KZM | 46:66 | 24:23 | 0/2 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | -3 | 0 |
| 10-29 | KTR | 79:85 | 31:04 | 0/0 | 0.0 | 3/7 | 42.9 | 4/6 | 66.7 | 2 | 4 | 6 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 16 | 13 |
| 11-01 | BUKI | 76:81 | 28:49 | 3/3 | 100.0 | 0/4 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 4 | 7 |
| 11-13 | NEP | 62:71 | 33:22 | 4/6 | 66.7 | 2/5 | 40.0 | 1/2 | 50.0 | 1 | 4 | 5 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 15 | 15 |
| 11-26 | AIS | 59:77 | 20:37 | 0/1 | 0.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 9 |
| 11-29 | TTU | 88:83 | 32:25 | 2/2 | 100.0 | 2/8 | 25.0 | 3/4 | 75.0 | 0 | 2 | 2 | 6 | 3 | 4 | 1 | 2 | 0 | 0 | 16 | 13 |
| 12-10 | SUD | 69:72 | 32:21 | 2/4 | 50.0 | 5/7 | 71.4 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 20 | 19 |
| 12-13 | KZM | 73:57 | 20:25 | 1/6 | 16.7 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 5 |
| 01-04 | KTR | 77:72 | 22:37 | 0/0 | 0.0 | 1/6 | 16.7 | 8/8 | 100.0 | 0 | 3 | 3 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 13 | 11 |
| 01-14 | BUKI | 93:75 | 20:08 | 1/2 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| 01-17 | NEP | 71:85 | 26:01 | 1/3 | 33.3 | 1/3 | 33.3 | 7/9 | 77.8 | 1 | 1 | 2 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 15 | 12 |
| Total | 370:05 | 17/34 | 50.0 | 25/73 | 34.2 | 24/31 | 77.4 | 7 | 30 | 37 | 30 | 39 | 34 | 23 | 21 | 1 | 0 | 122 | 133 | ||
| Avg | 26:26 | 1.2/2.4 | 1.8/5.2 | 1.7/2.2 | 0.5 | 2.1 | 2.6 | 2.1 | 2.8 | 2.4 | 1.6 | 1.5 | 0.1 | 0.0 | 8.7 | 9.5 | |||||
| Legend |
|