You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Arturs Brunins
|
![]() ASK/BUKI |
|
|
Born: 1982-07-13 Place of birth: Gulbene, Latvia Height: 197 cm Weight: 97 kg Position: Forward Jersey number: 33 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 14 | 33:54 | 60.9 | 22.9 | 84.4 | 0.8 | 4.4 | 5.1 | 2.5 | 3.1 | 2.9 | 2.1 | 1.1 | 0.4 | 0.3 | 12.3 | 13.4 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-01 | KTR | 72:82 | 34:31 | 4/8 | 50.0 | 2/7 | 28.6 | 3/3 | 100.0 | 1 | 4 | 5 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 13 | 17 |
| 10-04 | SUD | 67:104 | 30:25 | 4/7 | 57.1 | 2/6 | 33.3 | 4/4 | 100.0 | 0 | 4 | 4 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 14 | 18 |
| 10-15 | KZM | 87:70 | 30:33 | 2/3 | 66.7 | 2/6 | 33.3 | 4/6 | 66.7 | 0 | 10 | 10 | 5 | 3 | 4 | 0 | 3 | 0 | 0 | 26 | 14 |
| 10-18 | TTU | 80:81 | 32:05 | 3/4 | 75.0 | 1/8 | 12.5 | 4/5 | 80.0 | 1 | 3 | 4 | 2 | 5 | 4 | 5 | 1 | 0 | 0 | 5 | 13 |
| 10-29 | NEP | 61:97 | 35:46 | 1/4 | 25.0 | 2/7 | 28.6 | 2/2 | 100.0 | 3 | 7 | 10 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 13 | 10 |
| 11-01 | LIE | 81:76 | 35:08 | 5/6 | 83.3 | 1/4 | 25.0 | 5/7 | 71.4 | 0 | 4 | 4 | 2 | 3 | 5 | 5 | 1 | 1 | 0 | 17 | 18 |
| 11-11 | AIS | 86:79 | 32:39 | 5/5 | 100.0 | 2/5 | 40.0 | 4/4 | 100.0 | 0 | 3 | 3 | 5 | 2 | 5 | 5 | 2 | 0 | 0 | 25 | 20 |
| 11-26 | KTR | 69:78 | 34:23 | 0/4 | 0.0 | 3/11 | 27.3 | 4/4 | 100.0 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 13 |
| 11-29 | SUD | 73:76 | 39:49 | 4/8 | 50.0 | 4/9 | 44.4 | 2/2 | 100.0 | 2 | 2 | 4 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 22 |
| 12-13 | TTU | 82:79 | 36:16 | 3/3 | 100.0 | 1/11 | 9.1 | 2/2 | 100.0 | 2 | 8 | 10 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 14 | 11 |
| 01-04 | NEP | 89:84 | 36:35 | 6/8 | 75.0 | 1/7 | 14.3 | 3/4 | 75.0 | 1 | 5 | 6 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 14 | 18 |
| 01-10 | KZM | 78:95 | 18:58 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | -2 | 1 |
| 01-14 | LIE | 75:93 | 38:25 | 1/1 | 100.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -1 | 2 |
| 01-17 | AIS | 74:77 | 39:15 | 4/8 | 50.0 | 1/10 | 10.0 | 0/0 | 0.0 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 6 | 11 |
| Total | 474:48 | 42/69 | 60.9 | 22/96 | 22.9 | 38/45 | 84.4 | 11 | 61 | 72 | 35 | 43 | 41 | 30 | 16 | 5 | 4 | 172 | 188 | ||
| Avg | 33:54 | 3.0/4.9 | 1.6/6.9 | 2.7/3.2 | 0.8 | 4.4 | 5.1 | 2.5 | 3.1 | 2.9 | 2.1 | 1.1 | 0.4 | 0.3 | 12.3 | 13.4 | |||||
| Legend |
|