You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Player card
Zintis Plivda
3.7
Points PG
2.6
Rebounds PG
0.3
Assists PG

ASK/BUKI

Born: 1988-06-13

Height: 206 cm

Weight: 115 kg

Position: Center

Jersey number: 24

About
Statistic averages - ASK/BUKI
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
11 10:19 41.2 0.0 61.9 0.7 1.9 2.6 0.3 1.6 1.4 1.7 0.2 0.3 0.5 2.1 3.7
Regular season - Stage 1
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
10-01 KTR 72:82 14:52 1/3 33.3 0/0 0.0 0/0 0.0 1 5 6 1 3 1 4 2 1 0 4 2
10-04 SUD 67:104 07:02 0/0 0.0 0/0 0.0 0/0 0.0 0 1 1 1 1 0 1 0 1 0 1 0
10-15 KZM 87:70 15:17 3/6 50.0 0/0 0.0 1/3 33.3 1 3 4 1 4 2 3 0 0 0 2 7
10-29 NEP 61:97 06:12 0/2 0.0 0/0 0.0 0/0 0.0 0 0 0 0 1 0 0 0 0 0 -3 0
11-01 LIE 81:76 05:00 0/1 0.0 0/0 0.0 3/4 75.0 0 2 2 0 1 2 1 0 0 0 3 3
11-11 AIS 86:79 04:35 0/1 0.0 0/0 0.0 2/2 100.0 1 1 2 0 1 1 2 0 0 1 0 2
11-26 KTR 69:78 13:02 1/4 25.0 0/0 0.0 5/6 83.3 2 2 4 0 0 4 3 0 1 1 8 7
12-13 TTU 82:79 09:11 2/2 100.0 0/0 0.0 2/4 50.0 1 0 1 0 2 2 0 0 0 0 5 6
01-04 NEP 89:84 11:35 3/5 60.0 0/0 0.0 0/0 0.0 1 2 3 0 3 1 1 0 0 2 2 6
01-10 KZM 78:95 18:51 3/6 50.0 0/0 0.0 0/0 0.0 1 3 4 0 2 1 3 0 0 1 2 6
01-14 LIE 75:93 07:59 1/4 25.0 0/0 0.0 0/2 0.0 0 2 2 0 0 1 1 0 0 0 -1 2
Total     113:36 14/34 41.2 0/0 0.0 13/21 61.9 8 21 29 3 18 15 19 2 3 5 23 41
Avg     10:19 1.3/3.1 0.0/0.0 1.2/1.9 0.7 1.9 2.6 0.3 1.6 1.4 1.7 0.2 0.3 0.5 2.1 3.7
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2009-01-14 vs LIE 75:93
PTS REB ST AS BL
2 2 0 0 0
2009-01-10 vs KZM 78:95
PTS REB ST AS BL
6 4 0 0 0
2009-01-04 vs NEP 89:84
PTS REB ST AS BL
6 3 0 0 0
2008-12-13 vs TTU 82:79
PTS REB ST AS BL
6 1 0 0 0
0
0
1
1
5
8