You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Player card
Tomas Rakauskas
5.9
Points PG
1.8
Rebounds PG
1.9
Assists PG

Kaunas TRIOBET

Born: 1981-06-02

Height: 184 cm

Weight: 85 kg

Position: Guard

Jersey number: 6

About
Statistic averages - Kaunas TRIOBET
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
22 17:30 49.2 33.3 60.0 0.7 1.1 1.8 1.9 0.9 0.9 1.6 0.6 0.0 0.1 5.0 5.9
Regular season - Stage 1
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
10-01 BUKI 82:72 04:07 0/0 0.0 0/0 0.0 0/0 0.0 0 1 1 0 1 0 0 0 0 0 0 0
10-04 KZM 80:58 23:28 3/7 42.9 1/2 50.0 1/2 50.0 0 2 2 2 1 1 1 1 1 0 9 10
10-15 AIS 68:71 05:15 0/0 0.0 0/1 0.0 2/2 100.0 0 0 0 0 0 1 1 0 0 0 1 2
10-18 NEP 88:76 28:25 2/2 100.0 2/5 40.0 4/8 50.0 0 2 2 5 1 4 6 0 0 0 11 14
10-29 LIE 85:79 02:32 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
10-31 SUD 69:67 02:41 0/0 0.0 0/0 0.0 0/2 0.0 0 1 1 0 0 1 0 0 0 0 0 0
11-11 TTU 87:63 14:35 0/0 0.0 2/4 50.0 0/0 0.0 2 1 3 2 0 0 4 0 0 0 5 6
11-26 BUKI 78:69 34:41 1/3 33.3 2/6 33.3 0/0 0.0 1 2 3 7 2 0 2 1 0 0 9 8
11-30 KZM 83:69 21:41 1/4 25.0 2/6 33.3 0/0 0.0 3 0 3 5 1 0 2 2 0 0 8 8
12-10 AIS 79:66 26:24 1/4 25.0 2/6 33.3 2/4 50.0 2 2 4 3 0 2 4 1 0 1 6 10
12-13 NEP 76:85 22:33 2/3 66.7 1/2 50.0 0/0 0.0 0 0 0 1 2 1 0 1 0 0 6 7
01-04 LIE 72:77 22:31 0/2 0.0 0/2 0.0 0/0 0.0 0 6 6 2 0 1 2 0 0 0 3 0
01-14 SUD 93:71 28:07 7/10 70.0 0/2 0.0 1/2 50.0 1 2 3 2 3 1 2 1 0 0 11 15
01-16 TTU 75:53 17:39 1/1 100.0 2/4 50.0 0/0 0.0 1 0 1 3 0 1 3 1 0 0 9 8
Total     254:39 18/36 50.0 14/40 35.0 10/20 50.0 10 19 29 32 11 13 27 8 1 1 78 88
Avg     18:11 1.3/2.6 1.0/2.9 0.7/1.4 0.7 1.4 2.1 2.3 0.8 0.9 1.9 0.6 0.1 0.1 5.6 6.3
Regular season - Stage 2
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
01-29 DOL 66:73 17:26 3/6 50.0 0/0 0.0 2/2 100.0 2 2 4 2 1 1 1 0 0 0 10 8
01-31 SAK 80:99 31:58 3/6 50.0 2/4 50.0 3/4 75.0 2 0 2 2 1 4 3 2 0 0 15 15
02-14 VEF 88:68 15:39 2/3 66.7 1/3 33.3 0/0 0.0 0 0 0 0 2 0 0 1 0 0 3 7
02-26 SAK 70:75 15:45 0/2 0.0 0/1 0.0 2/2 100.0 1 0 1 2 1 1 3 1 0 0 0 2
03-11 DOL 93:77 12:12 0/0 0.0 0/1 0.0 0/0 0.0 0 0 0 2 1 0 1 0 0 0 -1 0
03-14 VEF 85:102 25:01 2/4 50.0 1/4 25.0 1/2 50.0 1 2 3 2 1 1 1 1 0 1 6 8
Total     118:01 10/21 47.6 4/13 30.8 8/10 80.0 6 4 10 10 7 7 9 5 0 1 33 40
Avg     19:40 1.7/3.5 0.7/2.2 1.3/1.7 1.0 0.7 1.7 1.7 1.2 1.2 1.5 0.8 0.0 0.2 5.5 6.7
Play Offs
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
03-25 AIS 71:74 06:28 0/1 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0 1 -2 0
03-29 AIS 87:87 05:52 1/1 100.0 0/1 0.0 0/0 0.0 0 1 1 0 1 0 0 0 0 0 1 2
Total     12:20 1/2 50.0 0/1 0.0 0/0 0.0 0 1 1 0 1 0 0 0 0 1 -1 2
Avg     06:10 0.5/1.0 0.0/0.5 0.0/0.0 0.0 0.5 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.5 -0.5 1.0
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2009-03-29 vs KTR 87:87
PTS REB ST AS BL
2 1 0 0 0
2009-03-25 vs KTR 74:71
PTS REB ST AS BL
0 0 0 0 0
2009-03-14 vs VEF 85:102
PTS REB ST AS BL
8 3 1 2 0
2009-03-11 vs DOL 93:77
PTS REB ST AS BL
0 0 0 2 0
0
0
1
1
5
8