You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Standings
Select round:
Regular season - Stage 2
Group C G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. Sakalai 20 16/4 36 80.0 88.4/77.2 10/0 91.4/72.8 6/4 85.4/81.5 Won 4 4-0
2. VEF Riga 20 15/5 35 75.0 84.0/77.0 10/0 87.1/74.3 5/5 80.9/79.6 Won 1 2-2
3. Kaunas TRIOBET 20 13/7 33 65.0 79.9/73.5 7/4 77.0/69.5 6/3 83.3/78.4 Lost 1 2-2
4. Neptunas 20 13/7 33 65.0 85.1/81.3 9/1 90.7/77.7 4/6 79.4/84.9 Won 1 2-2
5. Dolphins 20 11/9 31 55.0 83.6/81.9 5/1 93.7/85.5 6/8 79.2/80.4 Lost 2 1-3
6. Aisciai 20 10/10 30 50.0 70.9/73.1 7/3 71.9/67.0 3/7 69.9/79.2 Lost 1 1-3
Group D G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. TTU 20 10/10 30 50.0 77.2/78.6 9/1 80.2/73.6 1/9 74.2/83.6 Lost 2 2-2
2. Liepajas Lauvas 20 10/10 30 50.0 75.4/72.9 7/3 81.2/70.4 3/7 69.6/75.4 Won 4 4-0
3. Alytus 20 9/11 29 45.0 84.8/88.2 6/4 86.0/86.4 3/7 83.6/89.9 Won 2 2-2
4. Keizarmezs 20 8/12 28 40.0 74.4/76.1 6/4 77.8/73.6 2/8 70.9/78.5 Won 1 2-2
5. Zemgale 20 8/12 28 40.0 79.5/81.5 6/5 82.2/80.3 2/7 76.2/83.0 Won 1 2-2
6. Tallinna Kalev 20 7/13 27 35.0 75.3/84.2 6/4 76.5/79.3 1/9 74.1/89.1 Lost 3 1-3
Regular season - Stage 1
Group A G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. VEF Riga 14 11/3 25 78.6 84.7/75.0 7/0 87.4/72.7 4/3 82.0/77.3 Lost 1 3-1
2. Sakalai 14 11/3 25 78.6 89.5/79.4 7/0 90.1/74.7 4/3 88.9/84.1 Won 1 3-1
3. Dolphins 14 9/5 23 64.3 85.9/81.3 4/0 96.0/85.0 5/5 81.9/79.8 Lost 1 2-2
4. Alytus 14 7/7 21 50.0 85.5/87.6 4/3 85.3/87.0 3/4 85.7/88.1 Won 1 3-1
5. Zemgale 14 6/8 20 42.9 82.6/84.1 5/3 85.9/83.6 1/5 78.2/84.7 Won 2 2-2
6. Tallinna Kalev 14 4/10 18 28.6 74.9/86.5 3/4 75.3/82.4 1/6 74.6/90.6 Lost 4 0-4
7. Techasas 14 4/10 18 28.6 78.6/80.6 3/5 81.1/81.8 1/5 75.3/79.2 Won 1 1-3
8. Valga Welg 14 4/10 18 28.6 72.1/79.4 3/5 71.8/76.6 1/5 72.7/83.2 Lost 1 1-3
Group B G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. Kaunas TRIOBET 14 11/3 25 78.6 79.6/69.7 5/2 75.7/67.3 6/1 83.6/72.1 Won 2 2-2
2. Neptunas 14 10/4 24 71.4 83.6/77.1 7/0 89.6/73.1 3/4 77.7/81.0 Won 2 3-1
3. Aisciai 14 8/6 22 57.1 72.1/73.3 5/2 72.6/67.3 3/4 71.7/79.3 Won 4 4-0
4. TTU 14 7/7 21 50.0 75.0/75.9 6/1 78.0/71.7 1/6 72.0/80.0 Lost 2 1-3
5. Keizarmezs 14 5/9 19 35.7 72.1/76.0 4/3 73.4/70.9 1/6 70.7/81.1 Won 1 2-2
6. Liepajas Lauvas 14 5/9 19 35.7 72.6/73.9 4/3 79.1/72.3 1/6 66.1/75.6 Lost 1 3-1
7. Suduva 14 5/9 19 35.7 75.3/77.6 4/3 84.1/79.7 1/6 66.4/75.6 Lost 4 0-4
8. ASK/BUKI 14 5/9 19 35.7 76.7/83.6 5/2 81.4/78.0 0/7 72.0/89.3 Lost 3 1-3
Legend
G  - Games
W  - Wins
L  - Loses
PTS  - Points
F  - Total points
A  - Total opponents' points
PPG  - Points per game
OPPG  - Opponents' points per game
F-A  - F-A