You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Kaunas TRIOBET
|
|
| No. | Player | G | 5 | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | AVG | ||||
| M/A | M/A | M/A | O | D | T | CM | RV | FV | AG | |||||||||||
| 14 | A. Masiulis | 4 | 4 | 102 | 27/48 | 0/0 | 15/25 | 12 | 11 | 23 | 1 | 12 | 12 | 6 | 1 | 2 | 3 | 14.00 | 69 | 17.25 |
| 12 | A. Milaknis | 7 | 7 | 209 | 12/22 | 25/47 | 8/10 | 2 | 24 | 26 | 10 | 18 | 7 | 12 | 6 | 3 | 0 | 13.57 | 107 | 15.29 |
| 10 | V. Jasikevicius | 21 | 18 | 599 | 59/130 | 36/106 | 61/74 | 18 | 53 | 71 | 39 | 55 | 86 | 42 | 26 | 2 | 14 | 11.71 | 287 | 13.67 |
| 4 | S. Vasiliauskas | 5 | 5 | 115 | 18/28 | 6/9 | 12/20 | 1 | 10 | 11 | 19 | 6 | 16 | 12 | 6 | 0 | 0 | 15.80 | 66 | 13.20 |
| 8 | A. Juskevicius | 21 | 7 | 515 | 59/112 | 24/52 | 52/62 | 19 | 34 | 53 | 41 | 36 | 53 | 55 | 28 | 1 | 4 | 11.05 | 242 | 11.52 |
| 11 | P. Butkevicius | 11 | 11 | 309 | 52/96 | 1/6 | 17/34 | 27 | 60 | 87 | 7 | 37 | 36 | 26 | 10 | 5 | 3 | 12.45 | 124 | 11.27 |
| 12 | M. Valukonis | 8 | 8 | 225 | 31/77 | 0/1 | 14/20 | 19 | 20 | 39 | 9 | 23 | 19 | 9 | 6 | 1 | 7 | 7.25 | 76 | 9.50 |
| 7 | V. Lipkevicius | 22 | 15 | 523 | 38/80 | 18/75 | 76/97 | 19 | 76 | 95 | 35 | 48 | 103 | 33 | 33 | 3 | 10 | 12.00 | 206 | 9.36 |
| 14 | J. Ramanauskas | 18 | 17 | 453 | 57/124 | 0/1 | 33/59 | 53 | 71 | 124 | 19 | 56 | 52 | 30 | 16 | 11 | 7 | 10.11 | 147 | 8.17 |
| 23 | G. Zyle | 13 | 3 | 201 | 33/50 | 5/14 | 15/24 | 10 | 38 | 48 | 8 | 32 | 18 | 8 | 3 | 12 | 4 | 8.15 | 96 | 7.38 |
| 6 | T. Rakauskas | 22 | 13 | 385 | 29/59 | 18/54 | 18/30 | 16 | 24 | 40 | 42 | 19 | 20 | 36 | 13 | 1 | 3 | 5.00 | 130 | 5.91 |
| 21 | S. Vene | 17 | 0 | 318 | 23/48 | 11/50 | 14/22 | 7 | 42 | 49 | 16 | 28 | 15 | 12 | 17 | 9 | 0 | 5.12 | 93 | 5.47 |
| 24 | R. Danys | 15 | 1 | 189 | 25/50 | 0/0 | 14/20 | 11 | 22 | 33 | 2 | 30 | 20 | 10 | 10 | 2 | 2 | 3.87 | 64 | 4.27 |
| 9 | S. Velius | 10 | 0 | 150 | 8/22 | 1/14 | 5/13 | 12 | 16 | 28 | 3 | 36 | 14 | 9 | 4 | 4 | 0 | -0.30 | 24 | 2.40 |
| 15 | A. Drungilas | 9 | 0 | 64 | 8/20 | 0/0 | 4/10 | 5 | 9 | 14 | 1 | 4 | 6 | 5 | 6 | 0 | 2 | 2.00 | 20 | 2.22 |
| 4 | A. Birgelis | 5 | 1 | 31 | 2/2 | 0/0 | 0/2 | 0 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 0 | 0 | 1.40 | 4 | 0.80 |
| 5 | V. Cizauskas | 1 | 0 | 03 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.00 | 0 | 0.00 |
| Team | 19 | 31 | 50 | 18 | 3 | 9 | ||||||||||||||
| Total | 22 | 481/969 | 145/429 | 358/522 | 231 | 514 | 745 | 257 | 445 | 479 | 308 | 189 | 57 | 59 | 1755 | |||||
| Average | 21.9/44.0 | 6.6/19.5 | 16.3/23.7 | 10.5 | 23.4 | 33.9 | 11.7 | 20.2 | 21.8 | 14.0 | 8.6 | 2.6 | 2.7 | 79.8 | ||||||
| Legend |
|