You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
|
| No | Team | Games | Points | Avg |
| 1. | Sakalai | 24 | 2124 | 88.50 |
| 2. | Neptunas | 22 | 1876 | 85.27 |
| 3. | Alytus | 20 | 1696 | 84.80 |
| 4. | Dolphins | 24 | 2026 | 84.42 |
| 5. | VEF Riga | 24 | 1999 | 83.29 |
| 6. | Kaunas TRIOBET | 22 | 1755 | 79.77 |
| 7. | Zemgale | 20 | 1590 | 79.50 |
| 8. | Techasas | 14 | 1101 | 78.64 |
| 9. | TTU | 22 | 1694 | 77.00 |
| 10. | ASK/BUKI | 14 | 1074 | 76.71 |
| 11. | Tallinna Kalev | 20 | 1506 | 75.30 |
| 12. | Suduva | 14 | 1054 | 75.29 |
| 13. | Liepajas Lauvas | 22 | 1656 | 75.27 |
| 14. | Keizarmezs | 20 | 1487 | 74.35 |
| 15. | Aisciai | 24 | 1734 | 72.25 |
| 16. | Valga Welg | 14 | 1010 | 72.14 |
| Legend |
|
![]() |
Reinis Strupovics Years 24 190 cm, 85 kg Team: Keizarmezs Position: Guard |
19.76 |
![]() |
Richard Anderson Years 34 205 cm, 128 kg Team: Valga Welg Position: Center |
9.43 |
![]() |
Edmunds Gabrans Years 33 190 cm, 95 kg Team: ASK/BUKI Position: Guard |
4.64 |
![]() |
Valdas Vasylius Years 28 202 cm, 90 kg Team: Neptunas Position: Forward |
22.55 |
|
Neptunas |
93.1 | |
|
Zalgiris Kaunas |
92.1 | |
|
Falco |
91.3 | |
|
Rakvere PK |
91.2 | |
|
Lietuvos Rytas |
90.7 |