You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
|
| No | Player | Team | Games | Points | Avg |
| 81. | Andrew Pleick | Dolphins | 22 | 182 | 8.27 |
| 82. | Grigory Shukhovtsov | Sakalai | 24 | 198 | 8.25 |
| 83. | Juozas Ramanauskas | Kaunas TRIOBET | 18 | 147 | 8.17 |
| 84. | Edijs Slesers | Keizarmezs | 19 | 155 | 8.16 |
| 85. | Janis Bambis | Zemgale | 17 | 138 | 8.12 |
| 86. | Andrius Aleksandrovas | Alytus | 10 | 81 | 8.10 |
| 87. | Evaldas Dainys | Neptunas | 13 | 104 | 8.00 |
| 88. | Ardo Armpalu | Tallinna Kalev | 10 | 78 | 7.80 |
| 89. | Jeron Tauai | Techasas | 10 | 77 | 7.70 |
| 90. | Ivo Uibukant | Tallinna Kalev | 18 | 137 | 7.61 |
| 91. | Audrius Stasaitis | Techasas | 11 | 83 | 7.55 |
| 92. | Edgars Rekis | Zemgale | 18 | 135 | 7.50 |
| 93. | Andre Parn | Tallinna Kalev | 20 | 148 | 7.40 |
| 94. | Rolands Freimanis | VEF Riga | 23 | 163 | 7.09 |
| 95. | Vilius Sumskis | Alytus | 19 | 134 | 7.05 |
| 96. | Kaido Saks | TTU | 21 | 143 | 6.81 |
| 97. | Andrejs Selakovs | VEF Riga | 24 | 161 | 6.71 |
| 98. | Linas Juknevicius | Liepajas Lauvas | 6 | 40 | 6.67 |
| 99. | Indrek Reinbok | Tallinna Kalev | 17 | 113 | 6.65 |
| 100. | Agris Kazaks | ASK/BUKI | 14 | 91 | 6.50 |
| Legend |
|
![]() |
Eneal Broadus Rashaun
|
22.40 |
![]() |
Travis Reed
|
21.57 |
![]() |
Vaidotas Pridotkas
|
19.50 |
![]() |
Nerijus Varnelis Years 34 200 cm, 103 kg Team: Alytus Position: Forward |
18.14 |
![]() |
Evgeniy Kolesnikov Years 26 195 cm, 94 kg Team: VEF Riga Position: Guard |
18.07 |