You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
|
| No | Player | Team | Game | Date | Opponent | Result | Points |
| 861. | Jevgenijs Kosuskins | Liepajas Lauvas | vs Alytus 2009-01-29 ( won 73 : 87 ) | 2009-01-29 | Alytus | 87:73 | 11 |
| 862. | Joakim Kjellbom | Dolphins | vs Kaunas TRIOBET 2009-01-29 ( won 66 : 73 ) | 2009-01-29 | Kaunas TRIOBET | 73:66 | 11 |
| 863. | Adas Juskevicius | Kaunas TRIOBET | vs Dolphins 2009-01-29 ( lost 66 : 73 ) | 2009-01-29 | Dolphins | 66:73 | 11 |
| 864. | Fred Drains | Dolphins | vs Kaunas TRIOBET 2009-01-29 ( won 66 : 73 ) | 2009-01-29 | Kaunas TRIOBET | 73:66 | 11 |
| 865. | Andrius Cizikas | Suduva | vs Keizarmezs 2009-01-17 ( lost 76 : 85 ) | 2009-01-17 | Keizarmezs | 76:85 | 11 |
| 866. | Arturs Stalbergs | Liepajas Lauvas | vs Neptunas 2009-01-17 ( lost 85 : 71 ) | 2009-01-17 | Neptunas | 71:85 | 11 |
| 867. | Arturs Brunins | ASK/BUKI | vs Aisciai 2009-01-17 ( lost 77 : 74 ) | 2009-01-17 | Aisciai | 74:77 | 11 |
| 868. | Marius Janisius | Techasas | vs Valga Welg 2009-01-17 ( won 84 : 75 ) | 2009-01-17 | Valga Welg | 84:75 | 11 |
| 869. | Grigory Shukhovtsov | Sakalai | vs Tallinna Kalev 2009-01-17 ( won 112 : 74 ) | 2009-01-17 | Tallinna Kalev | 112:74 | 11 |
| 870. | Marius Kasiulevicius | Neptunas | vs Liepajas Lauvas 2009-01-17 ( won 85 : 71 ) | 2009-01-17 | Liepajas Lauvas | 85:71 | 11 |
| 871. | Kristo Orula | TTU | vs Kaunas TRIOBET 2009-01-16 ( lost 75 : 53 ) | 2009-01-16 | Kaunas TRIOBET | 53:75 | 11 |
| 872. | Vytenis Jasikevicius | Kaunas TRIOBET | vs TTU 2009-01-16 ( won 75 : 53 ) | 2009-01-16 | TTU | 75:53 | 11 |
| 873. | Martin Viiask | TTU | vs Kaunas TRIOBET 2009-01-16 ( lost 75 : 53 ) | 2009-01-16 | Kaunas TRIOBET | 53:75 | 11 |
| 874. | Kristjan Makke | TTU | vs Aisciai 2009-01-15 ( lost 85 : 65 ) | 2009-01-15 | Aisciai | 65:85 | 11 |
| 875. | Kristo Orula | TTU | vs Aisciai 2009-01-15 ( lost 85 : 65 ) | 2009-01-15 | Aisciai | 65:85 | 11 |
| 876. | Klavs Ansons | Liepajas Lauvas | vs ASK/BUKI 2009-01-14 ( won 93 : 75 ) | 2009-01-14 | ASK/BUKI | 93:75 | 11 |
| 877. | Marius Valukonis | Suduva | vs Kaunas TRIOBET 2009-01-14 ( lost 71 : 93 ) | 2009-01-14 | Kaunas TRIOBET | 71:93 | 11 |
| 878. | Paulius Ivanauskas | Alytus | vs Valga Welg 2009-01-14 ( lost 75 : 87 ) | 2009-01-14 | Valga Welg | 75:87 | 11 |
| 879. | Jevgenijs Kosuskins | Liepajas Lauvas | vs ASK/BUKI 2009-01-14 ( won 93 : 75 ) | 2009-01-14 | ASK/BUKI | 93:75 | 11 |
| 880. | Andrius Cizikas | Suduva | vs Kaunas TRIOBET 2009-01-14 ( lost 71 : 93 ) | 2009-01-14 | Kaunas TRIOBET | 71:93 | 11 |
| Legend |
|
![]() |
Reinis Strupovics Years 24 190 cm, 85 kg Team: Keizarmezs Position: Guard |
19.76 |
![]() |
Richard Anderson Years 34 205 cm, 128 kg Team: Valga Welg Position: Center |
9.43 |
![]() |
Edmunds Gabrans Years 33 190 cm, 95 kg Team: ASK/BUKI Position: Guard |
4.64 |
![]() |
Valdas Vasylius Years 28 202 cm, 90 kg Team: Neptunas Position: Forward |
22.55 |