You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Kaunas TRIOBET
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 22 | 49.6 | 33.8 | 68.6 | 11.4 | 24.8 | 36.1 | 12.5 | 20.2 | 21.8 | 14.1 | 9.0 | 2.6 | 2.7 | 82.2 | 79.8 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2008-10-01 | BUKI | 82:72 | 19/42 | 45.2 | 10/22 | 45.5 | 14/23 | 60.9 | 10 | 33 | 43 | 29 | 17 | 21 | 11 | 9 | 2 | 3 | 111 |
| 2. | 2008-10-04 | KZM | 80:58 | 18/42 | 42.9 | 7/18 | 38.9 | 23/29 | 79.3 | 12 | 24 | 36 | 9 | 14 | 24 | 15 | 11 | 2 | 6 | 86 |
| 3. | 2008-10-15 | AIS | 68:71 | 25/48 | 52.1 | 0/12 | 0.0 | 18/25 | 72.0 | 15 | 18 | 33 | 3 | 15 | 22 | 12 | 8 | 1 | 0 | 66 |
| 4. | 2008-10-18 | NEP | 88:76 | 17/27 | 63.0 | 11/27 | 40.7 | 21/35 | 60.0 | 7 | 31 | 38 | 13 | 25 | 26 | 20 | 7 | 4 | 0 | 91 |
| 5. | 2008-10-29 | LIE | 85:79 | 20/37 | 54.1 | 9/21 | 42.9 | 18/26 | 69.2 | 5 | 24 | 29 | 17 | 21 | 26 | 14 | 9 | 2 | 0 | 96 |
| 6. | 2008-10-31 | ARV | 69:67 | 20/41 | 48.8 | 4/19 | 21.1 | 17/29 | 58.6 | 9 | 23 | 32 | 9 | 21 | 24 | 14 | 14 | 2 | 0 | 67 |
| 7. | 2008-11-11 | TTU | 87:63 | 24/37 | 64.9 | 9/23 | 39.1 | 12/19 | 63.2 | 7 | 34 | 41 | 15 | 19 | 18 | 15 | 5 | 5 | 2 | 101 |
| 8. | 2008-11-26 | BUKI | 78:69 | 23/43 | 53.5 | 9/28 | 32.1 | 5/12 | 41.7 | 16 | 29 | 45 | 15 | 18 | 16 | 13 | 2 | 3 | 1 | 81 |
| 9. | 2008-11-30 | KZM | 83:69 | 20/46 | 43.5 | 7/22 | 31.8 | 22/30 | 73.3 | 17 | 25 | 42 | 11 | 24 | 24 | 11 | 6 | 5 | 2 | 85 |
| 10. | 2008-12-10 | AIS | 79:66 | 21/41 | 51.2 | 8/24 | 33.3 | 13/17 | 76.5 | 19 | 23 | 42 | 13 | 23 | 20 | 19 | 9 | 0 | 4 | 77 |
| 11. | 2008-12-13 | NEP | 76:85 | 21/45 | 46.7 | 6/14 | 42.9 | 16/25 | 64.0 | 8 | 23 | 31 | 12 | 18 | 26 | 12 | 12 | 1 | 2 | 85 |
| 12. | 2009-01-04 | LIE | 72:77 | 21/40 | 52.5 | 5/14 | 35.7 | 15/20 | 75.0 | 15 | 22 | 37 | 7 | 17 | 20 | 16 | 4 | 2 | 0 | 76 |
| 13. | 2009-01-14 | ARV | 93:71 | 35/48 | 72.9 | 3/13 | 23.1 | 14/22 | 63.6 | 9 | 25 | 34 | 11 | 24 | 18 | 12 | 10 | 3 | 1 | 101 |
| 14. | 2009-01-16 | TTU | 75:53 | 18/39 | 46.2 | 10/26 | 38.5 | 9/18 | 50.0 | 9 | 29 | 38 | 16 | 16 | 19 | 12 | 13 | 6 | 6 | 87 |
| 15. | 2009-01-29 | DOL | 66:73 | 15/49 | 30.6 | 4/17 | 23.5 | 24/27 | 88.9 | 10 | 21 | 31 | 7 | 12 | 24 | 10 | 10 | 3 | 1 | 68 |
| 16. | 2009-01-31 | SAK | 80:99 | 21/48 | 43.8 | 6/24 | 25.0 | 20/27 | 74.1 | 15 | 19 | 34 | 7 | 23 | 21 | 19 | 17 | 2 | 2 | 65 |
| 17. | 2009-02-14 | VEF | 88:68 | 22/44 | 50.0 | 10/21 | 47.6 | 14/20 | 70.0 | 15 | 24 | 39 | 15 | 21 | 16 | 16 | 9 | 2 | 3 | 90 |
| 18. | 2009-02-26 | SAK | 70:75 | 21/44 | 47.7 | 4/19 | 21.1 | 16/21 | 76.2 | 9 | 22 | 31 | 12 | 23 | 21 | 21 | 13 | 4 | 3 | 61 |
| 19. | 2009-03-11 | DOL | 93:77 | 28/58 | 48.3 | 6/18 | 33.3 | 19/27 | 70.4 | 10 | 28 | 38 | 15 | 19 | 24 | 13 | 9 | 0 | 8 | 89 |
| 20. | 2009-03-14 | VEF | 85:102 | 23/49 | 46.9 | 8/18 | 44.4 | 15/25 | 60.0 | 8 | 23 | 31 | 14 | 21 | 21 | 11 | 10 | 3 | 4 | 82 |
| 21. | 2009-03-25 | AIS | 71:74 | 24/53 | 45.3 | 3/11 | 27.3 | 14/21 | 66.7 | 15 | 22 | 37 | 13 | 25 | 25 | 17 | 7 | 5 | 7 | 65 |
| 22. | 2009-03-29 | AIS | 87:87 | 25/48 | 52.1 | 6/18 | 33.3 | 19/24 | 79.2 | 10 | 23 | 33 | 12 | 29 | 23 | 8 | 4 | 0 | 4 | 78 |
| Legend |
|